Difference between revisions of "EpgLiveSchedule"
Jump to navigation
Jump to search
Line 27: | Line 27: | ||
! EpgNetworkDvr | ! EpgNetworkDvr | ||
{{!}} bool | {{!}} bool | ||
− | {{!}} bgcolor="#7DC04E" {{!}} ''' | + | {{!}} bgcolor="#7DC04E" {{!}} '''Included 2.4!''' |
Whether the schedule has the nPVR enabled or not | Whether the schedule has the nPVR enabled or not | ||
{{!}}- valign="top" | {{!}}- valign="top" | ||
Line 34: | Line 34: | ||
{{!}} int | {{!}} int | ||
{{!}} Program ID | {{!}} Program ID | ||
+ | {{!}}- valign="top" | ||
+ | |||
+ | ! EpgRating | ||
+ | {{!}} int | ||
+ | {{!}} bgcolor="#7DC04E" {{!}} '''NEW IN 3.1!''' | ||
+ | {{!}} Rating value for highlighting contents | ||
{{!}}- valign="top" | {{!}}- valign="top" | ||
Revision as of 14:13, 31 March 2015
Represents the information for a live schedule, mainly from data coming from EPG ingestion.
Members
Field | Data Type | Description | |
---|---|---|---|
CallLetter | String | Channel Call letter | |
ChannelName | String | Channel name | |
EndTime | DateTime | Ending time for the query | |
EpgNetworkDvr | bool | Included 2.4!
Whether the schedule has the nPVR enabled or not | |
EpgProgramId | int | Program ID | |
EpgRating | int | NEW IN 3.1! | Rating value for highlighting contents |
ID | int | Live Schedule ID | |
LiveChannelId | int | Live Channel ID | |
LiveProgram | EpgLiveProgram object | Object containing live program data | |
ProgramName | String | Program name | |
StartTime | DateTime | Start time for the query |
Example
{
- "ID": 4197938,
- "StartTime": 1400972400,
- "EndTime": 1400994000,
- "EpgProgramId": 5808773,
- "LiveChannelId": 268,
- "ChannelName": "395HD",
- "ProgramName": "VH1 Music",
- "CallLetter": "395HD",
- EpgLiveProgram object,
- "EpgNetworkDvr": false
}
Known issues
None
Version history
API Version Number | Change description | Changes author |
---|---|---|
1.0 | Initial data type implementation | Harley Cabral |
See also
- Network PVR Service methods
- EpgLiveProgram object