Difference between revisions of "EpgLiveSchedule"
Jump to navigation
Jump to search
| Line 104: | Line 104: | ||
{{!}} Jose A. Jiménez | {{!}} Jose A. Jiménez | ||
{{!}}- valign="top" | {{!}}- valign="top" | ||
| − | ! 3. | + | ! 3.1 |
{{!}} Included EpgRating field (highlighted contents) | {{!}} Included EpgRating field (highlighted contents) | ||
{{!}} Jose A. Jiménez | {{!}} Jose A. Jiménez | ||
Revision as of 06:21, 1 April 2015
Represents the information for a live schedule, mainly from data coming from EPG ingestion.
Members
| Field | Data Type | Description |
|---|---|---|
| CallLetter | String | Channel Call letter |
| ChannelName | String | Channel name |
| EndTime | DateTime | Ending time for the query |
| EpgNetworkDvr | bool | Included 2.4!
Whether the schedule has the nPVR enabled or not |
| EpgProgramId | int | Program ID |
| EpgRating | int | NEW IN 3.1!
Rating value for highlighting contents |
| ID | int | Live Schedule ID |
| LiveChannelId | int | Live Channel ID |
| LiveProgram | EpgLiveProgram object | Object containing live program data |
| ProgramName | String | Program name |
| StartTime | DateTime | Start time for the query |
Example
{
- "ID": 4197938,
- "StartTime": 1400972400,
- "EndTime": 1400994000,
- "EpgProgramId": 5808773,
- "LiveChannelId": 268,
- "ChannelName": "395HD",
- "ProgramName": "VH1 Music",
- "CallLetter": "395HD",
- EpgLiveProgram object,
- "EpgNetworkDvr": false,
- "EpgRating": 50
}
Known issues
None
Version history
| API Version Number | Change description | Changes author |
|---|---|---|
| 1.0 | Initial data type implementation | Harley Cabral |
| 2.4 | Included EpgNetworkDvr field for marking schedules as "nPVR recordable" (ALU MyViewTV) | Jose A. Jiménez |
| 3.1 | Included EpgRating field (highlighted contents) | Jose A. Jiménez |
See also
- Network PVR Service methods
- EpgLiveProgram object