Difference between revisions of "EpgLiveSchedule"
Jump to navigation
Jump to search
(6 intermediate revisions by the same user not shown) | |||
Line 27: | Line 27: | ||
! EpgNetworkDvr | ! EpgNetworkDvr | ||
{{!}} bool | {{!}} bool | ||
− | {{!}} | + | {{!}} {{!}} '''Included 2.4!''' |
Whether the schedule has the nPVR enabled or not | Whether the schedule has the nPVR enabled or not | ||
{{!}}- valign="top" | {{!}}- valign="top" | ||
Line 34: | Line 34: | ||
{{!}} int | {{!}} int | ||
{{!}} Program ID | {{!}} Program ID | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
{{!}}- valign="top" | {{!}}- valign="top" | ||
Line 60: | Line 54: | ||
{{!}} String | {{!}} String | ||
{{!}} Program name | {{!}} Program name | ||
+ | {{!}}- valign="top" | ||
+ | |||
+ | ! Rating | ||
+ | {{!}} int | ||
+ | {{!}} bgcolor="#7DC04E" {{!}} '''NEW IN 3.1!''' | ||
+ | Rating value for highlighting contents | ||
{{!}}- valign="top" | {{!}}- valign="top" | ||
Line 81: | Line 81: | ||
: "ProgramName": "VH1 Music", | : "ProgramName": "VH1 Music", | ||
: "CallLetter": "395HD", | : "CallLetter": "395HD", | ||
− | : | + | : [[EpgLiveProgram|EpgLiveProgram]] object, |
: "EpgNetworkDvr": false, | : "EpgNetworkDvr": false, | ||
− | : " | + | : "Rating": 50 |
} | } | ||
Line 99: | Line 99: | ||
{{!}} Initial data type implementation | {{!}} Initial data type implementation | ||
{{!}} Harley Cabral | {{!}} Harley Cabral | ||
+ | {{!}}- valign="top" | ||
+ | ! 2.4 | ||
+ | {{!}} Included EpgNetworkDvr field for marking schedules as "nPVR recordable" (ALU MyViewTV) | ||
+ | {{!}} Jose A. Jiménez | ||
+ | {{!}}- valign="top" | ||
+ | ! 3.1 | ||
+ | {{!}} Included Rating field (highlighted contents) | ||
+ | {{!}} Jose A. Jiménez | ||
{{!}}- valign="top" | {{!}}- valign="top" | ||
{{!}}} | {{!}}} | ||
Line 105: | Line 113: | ||
* [[UNIAPI_Specification#Network_Pvr_Service| Network PVR Service]] methods | * [[UNIAPI_Specification#Network_Pvr_Service| Network PVR Service]] methods | ||
* [[EpgLiveProgram|EpgLiveProgram]] object | * [[EpgLiveProgram|EpgLiveProgram]] object | ||
+ | * [[ReeucedLiveSchedule|ReeucedLiveSchedule]] object | ||
}} | }} |
Latest revision as of 20:25, 27 April 2015
Represents the information for a live schedule, mainly from data coming from EPG ingestion.
Members
Field | Data Type | Description |
---|---|---|
CallLetter | String | Channel Call letter |
ChannelName | String | Channel name |
EndTime | DateTime | Ending time for the query |
EpgNetworkDvr | bool | Included 2.4!
Whether the schedule has the nPVR enabled or not |
EpgProgramId | int | Program ID |
ID | int | Live Schedule ID |
LiveChannelId | int | Live Channel ID |
LiveProgram | EpgLiveProgram object | Object containing live program data |
ProgramName | String | Program name |
Rating | int | NEW IN 3.1!
Rating value for highlighting contents |
StartTime | DateTime | Start time for the query |
Example
{
- "ID": 4197938,
- "StartTime": 1400972400,
- "EndTime": 1400994000,
- "EpgProgramId": 5808773,
- "LiveChannelId": 268,
- "ChannelName": "395HD",
- "ProgramName": "VH1 Music",
- "CallLetter": "395HD",
- EpgLiveProgram object,
- "EpgNetworkDvr": false,
- "Rating": 50
}
Known issues
None
Version history
API Version Number | Change description | Changes author |
---|---|---|
1.0 | Initial data type implementation | Harley Cabral |
2.4 | Included EpgNetworkDvr field for marking schedules as "nPVR recordable" (ALU MyViewTV) | Jose A. Jiménez |
3.1 | Included Rating field (highlighted contents) | Jose A. Jiménez |
See also
- Network PVR Service methods
- EpgLiveProgram object
- ReeucedLiveSchedule object