Difference between revisions of "SortType"
Jump to navigation
Jump to search
(Created page with "{{Api_Enum_Spec| Description=Lists of the new unified SortType. |Values= {{{!}} border="2" style="width:800px;" cellpadding="5" cellspacing="0" {{!}}- style="background:#88...") |
|||
Line 1: | Line 1: | ||
{{Api_Enum_Spec| | {{Api_Enum_Spec| | ||
Description=Lists of the new unified SortType. | Description=Lists of the new unified SortType. | ||
+ | |||
+ | This SortType is already implemented on [[SearchContent]], [[GetChannelCatalogItem]] and [[GetChannelCatalogItems]]. | ||
+ | |||
+ | [[SortOrder]] has been implemented in a way to order ascending and descending for SortType. | ||
|Values= | |Values= |
Revision as of 21:02, 4 August 2015
Lists of the new unified SortType.
This SortType is already implemented on SearchContent, GetChannelCatalogItem and GetChannelCatalogItems.
SortOrder has been implemented in a way to order ascending and descending for SortType.
Values
Value | Name | Details | Movies/Series/Season | LiveSchedule |
---|---|---|---|---|
0 | Default | Not specified, will be ordered by default ordering (ID) | Order by Movie.ID | Order by LiveSchedule.ID |
1 | Title | Order by title | Order by Movie Metadata Title | Order by Live Schedule related Live Program Title |
2 | Release Date | Order by Release date | Order by Movie.RELEASE_DATE | Order by Live Schedule related Live Program CREATION_YEAR |
3 | Publication Date | Order by the publication date of the content in the platform (Movie.STATUS_DATE) | Order by Movie Status date | Order by Live Schedule start date |
4 | Availability date | Order by Availability Window date | Order by Movie current active Availability Window start date | Order by Live Schedule start date |
5 | Popularity | Order by most popular contents (most viewed) first. Not recommended to be used for LiveSchedule CatalogItemType | Order by Movie Views number | As Live Schedule don't have views, they will be ordered by default ordering (ID). |
6 | Editorial rating | Order by editorial rating | Order by Movie Promotional rating value | Order by Live Schedule.Rating value |
7 | Most rated | Order by movie user rating. Not recommended to be used for LiveSchedule CatalogItemType | Order by Movie.Rating value | As Live Schedule don't have views, they will be ordered by default ordering (ID) |
20 | Episode Order | Order by Episode order. It doesn't apply to CatalogItem = Movie, Season, Serie, as it should be used only when retrieving children of a Season | Order by Movie Episode ORDER field | Order by Live Schedule EPG_EPISODE_NUMBER |
21 | Season Order | Order by Season order, ascending. It doesn't apply to CatalogItem = Movie, Episode, Serie, as it should be used only when retrieving children of a Serie | Order by Season ORDER field and then by Episode Order field | Order by Live Schedule EPG_SEASON_NUMBER |
22 | Relevance (Search Only) | Order by relevance in search result (best matching first) | Order by relevance of search result | Order by relevance of search result |
Known issues
None
Version history
API Version Number | Change description | Changes author |
---|---|---|
3.2 | Initial Implementation | Ricardo Calvo |
See also
- MovieSortType enumeration