Difference between revisions of "ExtraMetadataType"
Jump to navigation
Jump to search
(Created page with "{{Api_Enum_Spec| Description=Enumeration that represents the ExtraMetadataType. |Values= {{{!}} border="2" style="width:800px;" cellpadding="5" cellspacing="0" {{!}}- style...") |
|||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
+ | {{Information|Message=You are accessing the latest version of this data type, according to <span style="font-weight:bold">/service3.0 (3.2)</span> specification. To access older versions of this object, access [[ExtraMetatadaType_3.0]]}} | ||
+ | |||
{{Api_Enum_Spec| | {{Api_Enum_Spec| | ||
Description=Enumeration that represents the ExtraMetadataType. | Description=Enumeration that represents the ExtraMetadataType. | ||
Line 120: | Line 122: | ||
{{!}} | {{!}} | ||
{{!}}- valign="top" | {{!}}- valign="top" | ||
+ | |||
+ | ! 22 | ||
+ | {{!}} Subscriptions | ||
+ | {{!}} Array of Subscription IDs (Array) | ||
+ | {{!}}- valign="top" | ||
+ | |||
{{!}}} | {{!}}} | ||
Latest revision as of 14:34, 14 August 2015
You are accessing the latest version of this data type, according to /service3.0 (3.2) specification. To access older versions of this object, access ExtraMetatadaType_3.0
Enumeration that represents the ExtraMetadataType.
Values
Value | Name | Details |
---|---|---|
0 | Unknown | |
1 | ChannelId | |
2 | ChannelTitle | |
3 | ProgramId | |
4 | Stars | |
5 | Duration | |
6 | Year | |
7 | CallLetter | |
8 | ChannelNumber | |
9 | ActionUrl | |
10 | Audience | |
11 | TrailerPlayReady | |
12 | TrailerWidevine | |
13 | EpgChannelId | |
14 | TrailerSS | |
15 | TrailerWVAS | |
16 | TrailerWVCBS | |
17 | TrailerHLS | |
18 | TrailerDTP | |
19 | QualityAvailabity | |
20 | Distributor | |
21 | CommercializationType | |
22 | Subscriptions | Array of Subscription IDs (Array) |
Known issues
None
Version history
API Version Number | Change description | Changes author |
---|---|---|
1.0 | Initial method design | Harley Cabral |