Difference between revisions of "LiveChannel"
Jump to navigation
Jump to search
Line 122: | Line 122: | ||
: ], | : ], | ||
: "TimeShift": true, | : "TimeShift": true, | ||
− | : "isExternal": false | + | : "isExternal": false, |
: "Subscriptions": [221,323,423] | : "Subscriptions": [221,323,423] | ||
} | } | ||
Line 146: | Line 146: | ||
{{!}}- valign="top" | {{!}}- valign="top" | ||
− | ! 3. | + | ! 3.2 |
{{!}} Added: | {{!}} Added: | ||
* Subscriptions | * Subscriptions |
Revision as of 16:44, 14 August 2015
You are accessing the latest version of this data type, according to /service3.0 (3.2) specification. To access older versions of this object, access LiveChannel_3.0
Represents a LiveChannel object, modeling all the properties or fields associated with live (linear TV) channels.
Members
Field | Data Type | Description |
---|---|---|
Active | bool | Channel active true/false |
CallLetter | String | Call letter of the channel |
ChannelNumber | int | Numeric channel number |
Description | String | Short description of the of the live channel, as appearing in EPG file |
Dvr | bool | "DVR enabled" channel true/false |
EpgLiveChannelReferenceId | String | Channel ID as appearing in EPG file. |
Genres | Array of int | List of genres IDs associated to the channel. |
Icons | Array of Image object | Icon images associated to the channel |
isExternal | bool | NEW IN 3.0! Indicates if the channel is External or not. |
ID | int | Internal (MiB) ID of the channel. |
Name | String | Channel name. |
Ppv | bool | PPV channel true/false |
RequiresPin | bool | Channel requiring PIN true/false |
ResizableImages | Array of Image object | It provides the list of original images (non resized) associated with this channel. The application should use the Thumbox Service to perform dynamic resizing of the images in order to adapt them to the User Interface. |
TimeShift | bool | Channel with TimeShift (RestartTV) capabilities true/false |
Title | String | Channel title (may be different to name). |
Subscriptions | Array of int | NEW IN 3.2! List of Subscription IDs where this channel is available in (as commercial offer) |
Example
{
- "ID": 235,
- "Name": "La 1",
- "Title": "TVE1",
- "Description": "",
- "Active": true,
- "Ppv": false,
- "Dvr": false,
- "RequiresPin": false,
- "CallLetter": "La1",
- "ChannelNumber": 1,
- "EpgLiveChannelReferenceId": "1",
- "Genres": array of genres id,
- "Icons": [
- Array of Image objects
- ],
- "ResizableImages": [
- Array of Image objects
- ],
- "TimeShift": true,
- "isExternal": false,
- "Subscriptions": [221,323,423]
}
Known issues
None
Version history
API Version Number | Change description | Changes author |
---|---|---|
1.0 | Initial data type implementation | |
3.0 | Added:
|
Ricardo Calvo |
3.2 | Added:
|
Francisco Milagro |
See also
- Image object
- Network PVR Service methods
- TimeShift Service methods
- Thumbox Service for image resizing