Difference between revisions of "LiveChannel"
Jump to navigation
Jump to search
(Created page with "{{Api_DataType_Spec |Description=Represents a LiveChannel object, modeling all the properties or fields associated with live (linear TV) channels. |Members= {{{!}} border="2" s...") |
|||
(7 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
+ | {{Information|Message=You are accessing the latest version of this data type, according to <span style="font-weight:bold">/service3.0 (3.2)</span> specification. To access older versions of this object, access [[LiveChannel_3.0]]}} | ||
+ | |||
{{Api_DataType_Spec | {{Api_DataType_Spec | ||
|Description=Represents a LiveChannel object, modeling all the properties or fields associated with live (linear TV) channels. | |Description=Represents a LiveChannel object, modeling all the properties or fields associated with live (linear TV) channels. | ||
|Members= | |Members= | ||
− | {{{!}} border="2" style="width: | + | {{{!}} border="2" style="width:900px" cellspacing="0" cellpadding="10" |
{{!}}- style="background:#88ccff;font-size:110%" | {{!}}- style="background:#88ccff;font-size:110%" | ||
! Field | ! Field | ||
Line 49: | Line 51: | ||
{{!}} Icon images associated to the channel | {{!}} Icon images associated to the channel | ||
{{!}}- valign="top" | {{!}}- valign="top" | ||
+ | |||
+ | ! isExternal | ||
+ | {{!}} bool | ||
+ | {{!}} '''NEW IN 3.0!''' Indicates if the channel is External or not. | ||
+ | {{!}}- valign="top" | ||
+ | |||
! ID | ! ID | ||
Line 77: | Line 85: | ||
! TimeShift | ! TimeShift | ||
{{!}} bool | {{!}} bool | ||
− | {{!}} bgcolor="#7DC04E" {{!}} '''NEW IN 2 | + | {{!}} Channel with TimeShift (RestartTV) capabilities true/false |
+ | {{!}}- valign="top" | ||
+ | |||
+ | ! Title | ||
+ | {{!}} String | ||
+ | {{!}} Channel title (may be different to name). | ||
+ | {{!}}- valign="top" | ||
+ | |||
+ | ! Subscriptions | ||
+ | {{!}} Array of int | ||
+ | {{!}} bgcolor="#7DC04E" {{!}} '''NEW IN 3.2!''' List of Subscription IDs where this channel is available in (as commercial offer) | ||
{{!}}- valign="top" | {{!}}- valign="top" | ||
Line 87: | Line 105: | ||
: "ID": 235, | : "ID": 235, | ||
: "Name": "La 1", | : "Name": "La 1", | ||
+ | : "Title": "TVE1", | ||
: "Description": "", | : "Description": "", | ||
: "Active": true, | : "Active": true, | ||
Line 96: | Line 115: | ||
: "EpgLiveChannelReferenceId": "1", | : "EpgLiveChannelReferenceId": "1", | ||
: "Genres": array of genres id, | : "Genres": array of genres id, | ||
− | : "Icons": Array of [[Image]] objects, | + | : "Icons": [ |
− | : "ResizableImages": Array of [[Image]] objects, | + | :: Array of [[Image]] objects |
− | : "TimeShift": true | + | : ], |
+ | : "ResizableImages": [ | ||
+ | :: Array of [[Image]] objects | ||
+ | : ], | ||
+ | : "TimeShift": true, | ||
+ | : "isExternal": false, | ||
+ | : "Subscriptions": [221,323,423] | ||
} | } | ||
Line 113: | Line 138: | ||
{{!}} Initial data type implementation | {{!}} Initial data type implementation | ||
{{!}} | {{!}} | ||
+ | {{!}}- valign="top" | ||
+ | |||
+ | ! 3.0 | ||
+ | {{!}} Added: | ||
+ | * isExternal | ||
+ | {{!}} Ricardo Calvo | ||
+ | {{!}}- valign="top" | ||
+ | |||
+ | ! 3.2 | ||
+ | {{!}} Added: | ||
+ | * Subscriptions | ||
+ | {{!}} Francisco Milagro | ||
{{!}}- valign="top" | {{!}}- valign="top" | ||
Latest revision as of 16:45, 14 August 2015
You are accessing the latest version of this data type, according to /service3.0 (3.2) specification. To access older versions of this object, access LiveChannel_3.0
Represents a LiveChannel object, modeling all the properties or fields associated with live (linear TV) channels.
Members
Field | Data Type | Description |
---|---|---|
Active | bool | Channel active true/false |
CallLetter | String | Call letter of the channel |
ChannelNumber | int | Numeric channel number |
Description | String | Short description of the of the live channel, as appearing in EPG file |
Dvr | bool | "DVR enabled" channel true/false |
EpgLiveChannelReferenceId | String | Channel ID as appearing in EPG file. |
Genres | Array of int | List of genres IDs associated to the channel. |
Icons | Array of Image object | Icon images associated to the channel |
isExternal | bool | NEW IN 3.0! Indicates if the channel is External or not. |
ID | int | Internal (MiB) ID of the channel. |
Name | String | Channel name. |
Ppv | bool | PPV channel true/false |
RequiresPin | bool | Channel requiring PIN true/false |
ResizableImages | Array of Image object | It provides the list of original images (non resized) associated with this channel. The application should use the Thumbox Service to perform dynamic resizing of the images in order to adapt them to the User Interface. |
TimeShift | bool | Channel with TimeShift (RestartTV) capabilities true/false |
Title | String | Channel title (may be different to name). |
Subscriptions | Array of int | NEW IN 3.2! List of Subscription IDs where this channel is available in (as commercial offer) |
Example
{
- "ID": 235,
- "Name": "La 1",
- "Title": "TVE1",
- "Description": "",
- "Active": true,
- "Ppv": false,
- "Dvr": false,
- "RequiresPin": false,
- "CallLetter": "La1",
- "ChannelNumber": 1,
- "EpgLiveChannelReferenceId": "1",
- "Genres": array of genres id,
- "Icons": [
- Array of Image objects
- ],
- "ResizableImages": [
- Array of Image objects
- ],
- "TimeShift": true,
- "isExternal": false,
- "Subscriptions": [221,323,423]
}
Known issues
None
Version history
API Version Number | Change description | Changes author |
---|---|---|
1.0 | Initial data type implementation | |
3.0 | Added:
|
Ricardo Calvo |
3.2 | Added:
|
Francisco Milagro |
See also
- Image object
- Network PVR Service methods
- TimeShift Service methods
- Thumbox Service for image resizing