Difference between revisions of "StatusCode"
Jump to navigation
Jump to search
| Line 9: | Line 9: | ||
! Details | ! Details | ||
{{!}}- valign="top" | {{!}}- valign="top" | ||
| − | ! -3 | + | !-3 |
| − | {{!}} NotImplemented | + | {{!}}NotImplemented |
| − | {{!}} | + | {{!}} |
| + | {{!}}- valign="top" | ||
| + | |||
| + | !-2 | ||
| + | {{!}}NotSupported | ||
| + | {{!}} | ||
| + | {{!}}- valign="top" | ||
| + | |||
| + | !-1 | ||
| + | {{!}}UnknownError | ||
| + | {{!}} | ||
| + | {{!}}- valign="top" | ||
| + | |||
| + | !0 | ||
| + | {{!}}OK | ||
| + | {{!}} | ||
| + | {{!}}- valign="top" | ||
| + | |||
| + | !2 | ||
| + | {{!}}MissingSignature | ||
| + | {{!}} | ||
| + | {{!}}- valign="top" | ||
| + | |||
| + | !3 | ||
| + | {{!}}InvalidSignature | ||
| + | {{!}} | ||
| + | {{!}}- valign="top" | ||
| + | |||
| + | !4 | ||
| + | {{!}}MissingConsumerKey | ||
| + | {{!}} | ||
| + | {{!}}- valign="top" | ||
| + | |||
| + | !5 | ||
| + | {{!}}InvalidConsumerKey | ||
| + | {{!}} | ||
| + | {{!}}- valign="top" | ||
| + | |||
| + | !6 | ||
| + | {{!}}DisabledConsumerKey | ||
| + | {{!}} | ||
| + | {{!}}- valign="top" | ||
| + | |||
| + | !7 | ||
| + | {{!}}InvalidConsumerKeyForDeviceType | ||
| + | {{!}} | ||
| + | {{!}}- valign="top" | ||
| + | |||
| + | !8 | ||
| + | {{!}}MissingRequiredParameter | ||
| + | {{!}} | ||
| + | {{!}}- valign="top" | ||
| + | |||
| + | !9 | ||
| + | {{!}}InvalidUserName | ||
| + | {{!}} | ||
| + | {{!}}- valign="top" | ||
| + | |||
| + | !10 | ||
| + | {{!}}InvalidPassword | ||
| + | {{!}} | ||
| + | {{!}}- valign="top" | ||
| + | |||
| + | !11 | ||
| + | {{!}}InvalidDeviceId | ||
| + | {{!}} | ||
| + | {{!}}- valign="top" | ||
| + | |||
| + | !12 | ||
| + | {{!}}SuspendedUser | ||
| + | {{!}} | ||
| + | {{!}}- valign="top" | ||
| + | |||
| + | !13 | ||
| + | {{!}}ExcludedUser | ||
| + | {{!}} | ||
| + | {{!}}- valign="top" | ||
| + | |||
| + | !14 | ||
| + | {{!}}UserNotYetActivated | ||
| + | {{!}} | ||
| + | {{!}}- valign="top" | ||
| + | |||
| + | !15 | ||
| + | {{!}}InvalidDeviceType | ||
| + | {{!}} | ||
| + | {{!}}- valign="top" | ||
| + | |||
| + | !16 | ||
| + | {{!}}InvalidUserType | ||
| + | {{!}} | ||
| + | {{!}}- valign="top" | ||
| + | |||
| + | !17 | ||
| + | {{!}}IsNotATrustedDevice | ||
| + | {{!}} | ||
| + | {{!}}- valign="top" | ||
| + | |||
| + | !18 | ||
| + | {{!}}DeviceAlreadyRegistered | ||
| + | {{!}} | ||
| + | {{!}}- valign="top" | ||
| + | |||
| + | !19 | ||
| + | {{!}}DeviceNotRegistered | ||
| + | {{!}} | ||
| + | {{!}}- valign="top" | ||
| + | |||
| + | !20 | ||
| + | {{!}}TooManyDevices | ||
| + | {{!}} | ||
| + | {{!}}- valign="top" | ||
| + | |||
| + | !21 | ||
| + | {{!}}MissingRequiredRegistrationField | ||
| + | {{!}} | ||
| + | {{!}}- valign="top" | ||
| + | |||
| + | !22 | ||
| + | {{!}}RegistrationPasswordsDontMatch | ||
| + | {{!}} | ||
| + | {{!}}- valign="top" | ||
| + | |||
| + | !23 | ||
| + | {{!}}UserAlreadyHasProduct | ||
| + | {{!}} | ||
| + | {{!}}- valign="top" | ||
| + | |||
| + | !24 | ||
| + | {{!}}UserDoesNotHaveTheSubscription | ||
| + | {{!}} | ||
| + | {{!}}- valign="top" | ||
| + | |||
| + | !25 | ||
| + | {{!}}MissingParentalControlPIN | ||
| + | {{!}} | ||
| + | {{!}}- valign="top" | ||
| + | |||
| + | !26 | ||
| + | {{!}}InvalidParentalControlPIN | ||
| + | {{!}} | ||
| + | {{!}}- valign="top" | ||
| + | |||
| + | !27 | ||
| + | {{!}}MissingPurchasePIN | ||
| + | {{!}} | ||
| + | {{!}}- valign="top" | ||
| + | |||
| + | !28 | ||
| + | {{!}}InvalidPurchasePIN | ||
| + | {{!}} | ||
| + | {{!}}- valign="top" | ||
| + | |||
| + | !29 | ||
| + | {{!}}MetadataNotAvailableForTheRequestedLanguage | ||
| + | {{!}} | ||
| + | {{!}}- valign="top" | ||
| + | |||
| + | !30 | ||
| + | {{!}}AuthenticationRequired | ||
| + | {{!}} | ||
| + | {{!}}- valign="top" | ||
| + | |||
| + | !31 | ||
| + | {{!}}InvalidAuthenticationForDeviceType | ||
| + | {{!}} | ||
| + | {{!}}- valign="top" | ||
| + | |||
| + | !32 | ||
| + | {{!}}FacebookAccountNotConnected | ||
| + | {{!}} | ||
| + | {{!}}- valign="top" | ||
| + | |||
| + | !33 | ||
| + | {{!}}InvalidTimestamp | ||
| + | {{!}} | ||
| + | {{!}}- valign="top" | ||
| + | |||
| + | !34 | ||
| + | {{!}}InvalidToken | ||
| + | {{!}} | ||
| + | {{!}}- valign="top" | ||
| + | |||
| + | !35 | ||
| + | {{!}}ExpiredToken | ||
| + | {{!}} | ||
| + | {{!}}- valign="top" | ||
| + | |||
| + | !36 | ||
| + | {{!}}InvalidUser | ||
| + | {{!}} | ||
| + | {{!}}- valign="top" | ||
| + | |||
| + | !37 | ||
| + | {{!}}InvalidPlatform | ||
| + | {{!}} | ||
| + | {{!}}- valign="top" | ||
| + | |||
| + | !38 | ||
| + | {{!}}InvalidLanguage | ||
| + | {{!}} | ||
| + | {{!}}- valign="top" | ||
| + | |||
| + | !39 | ||
| + | {{!}}InvalidInstance | ||
| + | {{!}} | ||
| + | {{!}}- valign="top" | ||
| + | |||
| + | !40 | ||
| + | {{!}}InvalidRegistrationConfiguration | ||
| + | {{!}} | ||
| + | {{!}}- valign="top" | ||
| + | |||
| + | !41 | ||
| + | {{!}}UserAlreadyRegistered | ||
| + | {{!}} | ||
| + | {{!}}- valign="top" | ||
| + | |||
| + | !42 | ||
| + | {{!}}InvalidRegexRequiredRegistrationField | ||
| + | {{!}} | ||
| + | {{!}}- valign="top" | ||
| + | |||
| + | !43 | ||
| + | {{!}}InvalidInstanceForDeviceType | ||
| + | {{!}} | ||
| + | {{!}}- valign="top" | ||
| + | |||
| + | !44 | ||
| + | {{!}}InvalidInstanceForPlataform | ||
| + | {{!}} | ||
| + | {{!}}- valign="top" | ||
| + | |||
| + | !45 | ||
| + | {{!}}RegisterFieldCanNotBeModified | ||
| + | {{!}} | ||
| + | {{!}}- valign="top" | ||
| + | |||
| + | !46 | ||
| + | {{!}}TelefonicaUsersMethod | ||
| + | {{!}} | ||
| + | {{!}}- valign="top" | ||
| + | |||
| + | !47 | ||
| + | {{!}}NoCreditsRegistered | ||
| + | {{!}} | ||
{{!}}- valign="top" | {{!}}- valign="top" | ||
| − | ! | + | !48 |
| − | {{!}} | + | {{!}}InvalidTransactionId |
| − | {{!}} | + | {{!}} |
{{!}}- valign="top" | {{!}}- valign="top" | ||
| − | ! | + | !49 |
| − | {{!}} | + | {{!}}PurchaseNotPending |
| − | {{!}} | + | {{!}} |
{{!}}- valign="top" | {{!}}- valign="top" | ||
| − | ! | + | !50 |
| − | {{!}} | + | {{!}}ReachedMaximumNumberOfDevices |
{{!}} | {{!}} | ||
{{!}}- valign="top" | {{!}}- valign="top" | ||
| − | ! | + | !51 |
| − | {{!}} | + | {{!}}DeviceAlreadyRegisteredToTheAuthenticatedUser |
| − | {{!}} | + | {{!}} |
{{!}}- valign="top" | {{!}}- valign="top" | ||
| − | ! | + | !52 |
| − | {{!}} | + | {{!}}DeviceAlreadyRegisteredToOtherUser |
| − | {{!}} | + | {{!}} |
{{!}}- valign="top" | {{!}}- valign="top" | ||
| − | ! | + | !53 |
| − | {{!}} | + | {{!}}DeviceIsNotRegisteredToTheAuthenticatedUser |
| − | {{!}} | + | {{!}} |
{{!}}- valign="top" | {{!}}- valign="top" | ||
| − | ! | + | !54 |
| − | {{!}} | + | {{!}}InvalidConfirmationCode |
| − | {{!}} | + | {{!}} |
{{!}}- valign="top" | {{!}}- valign="top" | ||
| − | ! | + | !55 |
| − | {{!}} | + | {{!}}InvalidProductForInstance |
| − | {{!}} | + | {{!}} |
| + | {{!}}- valign="top" | ||
| + | |||
| + | !56 | ||
| + | {{!}}InvalidPayPalSellerForInstance | ||
| + | {{!}} | ||
{{!}}- valign="top" | {{!}}- valign="top" | ||
| − | ! | + | !57 |
| − | {{!}} | + | {{!}}InvalidTransactionValue |
| − | {{!}} | + | {{!}} |
{{!}}- valign="top" | {{!}}- valign="top" | ||
| − | ! | + | !58 |
| − | {{!}} | + | {{!}}UserPinNotRegistered |
| − | {{!}} | + | {{!}} |
{{!}}- valign="top" | {{!}}- valign="top" | ||
| + | |||
| + | !59 | ||
| + | {{!}}UserPreferenceNotRegistered | ||
| + | {{!}} | ||
| + | {{!}}- valign="top" | ||
| + | |||
| + | !60 | ||
| + | {{!}}UserPinIsAlreadyEnabled | ||
| + | {{!}} | ||
| + | {{!}}- valign="top" | ||
| + | |||
| + | !61 | ||
| + | {{!}}UserPinIsAlreadyDisabled | ||
| + | {{!}} | ||
| + | {{!}}- valign="top" | ||
| + | |||
| + | !62 | ||
| + | {{!}}UserPurchasePinValueNoMatch | ||
| + | {{!}} | ||
| + | {{!}}- valign="top" | ||
| + | |||
| + | !63 | ||
| + | {{!}}UserPinIsDisabled | ||
| + | {{!}} | ||
| + | {{!}}- valign="top" | ||
| + | |||
| + | !64 | ||
| + | {{!}}UserTagIsAlreadyRegistered | ||
| + | {{!}} | ||
| + | {{!}}- valign="top" | ||
| + | |||
| + | !65 | ||
| + | {{!}}InvalidInstanceForUser | ||
| + | {{!}} | ||
| + | {{!}}- valign="top" | ||
| + | |||
| + | !66 | ||
| + | {{!}}InvalidPlatformForUser | ||
| + | {{!}} | ||
| + | {{!}}- valign="top" | ||
| + | |||
| + | !67 | ||
| + | {{!}}InvalidPinType | ||
| + | {{!}} | ||
| + | {{!}}- valign="top" | ||
| + | |||
| + | !68 | ||
| + | {{!}}InvalidTagType | ||
| + | {{!}} | ||
| + | {{!}}- valign="top" | ||
| + | |||
| + | !69 | ||
| + | {{!}}InvalidMovie | ||
| + | {{!}} | ||
| + | {{!}}- valign="top" | ||
| + | |||
| + | !70 | ||
| + | {{!}}InvalidGenre | ||
| + | {{!}} | ||
| + | {{!}}- valign="top" | ||
| + | |||
| + | !71 | ||
| + | {{!}}InvalidPerson | ||
| + | {{!}} | ||
| + | {{!}}- valign="top" | ||
| + | |||
| + | !72 | ||
| + | {{!}}InvalidChannel | ||
| + | {{!}} | ||
| + | {{!}}- valign="top" | ||
| + | |||
| + | !73 | ||
| + | {{!}}InvalidTypeFilter | ||
| + | {{!}} | ||
| + | {{!}}- valign="top" | ||
| + | |||
| + | !74 | ||
| + | {{!}}InvalidAdultFilterType | ||
| + | {{!}} | ||
| + | {{!}}- valign="top" | ||
| + | |||
| + | !75 | ||
| + | {{!}}InvalidSortType | ||
| + | {{!}} | ||
| + | {{!}}- valign="top" | ||
| + | |||
| + | !76 | ||
| + | {{!}}InvalidRoleType | ||
| + | {{!}} | ||
| + | {{!}}- valign="top" | ||
| + | |||
| + | !77 | ||
| + | {{!}}InvalidBooleanTagValue | ||
| + | {{!}} | ||
| + | {{!}}- valign="top" | ||
| + | |||
| + | !78 | ||
| + | {{!}}InvalidStarsTagValue | ||
| + | {{!}} | ||
| + | {{!}}- valign="top" | ||
| + | |||
| + | !79 | ||
| + | {{!}}InvalidSubscription | ||
| + | {{!}} | ||
| + | {{!}}- valign="top" | ||
| + | |||
| + | !80 | ||
| + | {{!}}InvalidPlaylist | ||
| + | {{!}} | ||
| + | {{!}}- valign="top" | ||
| + | |||
| + | !81 | ||
| + | {{!}}InvalidBundle | ||
| + | {{!}} | ||
| + | {{!}}- valign="top" | ||
| + | |||
| + | !82 | ||
| + | {{!}}InvalidPricingModelForThisProduct | ||
| + | {{!}} | ||
| + | {{!}}- valign="top" | ||
| + | |||
| + | !83 | ||
| + | {{!}}UserDoesNotHaveSubscription | ||
| + | {{!}} | ||
| + | {{!}}- valign="top" | ||
| + | |||
| + | !84 | ||
| + | {{!}}AccessDenied | ||
| + | {{!}} | ||
| + | {{!}}- valign="top" | ||
| + | |||
| + | !85 | ||
| + | {{!}}PurchaseProcessFailed | ||
| + | {{!}} | ||
| + | {{!}}- valign="top" | ||
| + | |||
| + | !86 | ||
| + | {{!}}InvalidPricingModel | ||
| + | {{!}} | ||
| + | {{!}}- valign="top" | ||
| + | |||
| + | !87 | ||
| + | {{!}}InsufficientBalance | ||
| + | {{!}} | ||
| + | {{!}}- valign="top" | ||
| + | |||
| + | !88 | ||
| + | {{!}}InvalidSeason | ||
| + | {{!}} | ||
| + | {{!}}- valign="top" | ||
| + | |||
| + | !89 | ||
| + | {{!}}InvalidProduct | ||
| + | {{!}} | ||
| + | {{!}}- valign="top" | ||
| + | |||
| + | !90 | ||
| + | {{!}}UserParentalPinValueNoMatch | ||
| + | {{!}} | ||
| + | {{!}}- valign="top" | ||
| + | |||
| + | !91 | ||
| + | {{!}}InvalidSubtitleId | ||
| + | {{!}} | ||
| + | {{!}}- valign="top" | ||
| + | |||
| + | !92 | ||
| + | {{!}}OpenSubtitle | ||
| + | {{!}} | ||
| + | {{!}}- valign="top" | ||
| + | |||
| + | !93 | ||
| + | {{!}}ReadSubtitle | ||
| + | {{!}} | ||
| + | {{!}}- valign="top" | ||
| + | |||
| + | !94 | ||
| + | {{!}}ParseSubtitle | ||
| + | {{!}} | ||
| + | {{!}}- valign="top" | ||
| + | |||
| + | !95 | ||
| + | {{!}}UserTryingToRoaming | ||
| + | {{!}} | ||
| + | {{!}}- valign="top" | ||
| + | |||
| + | !96 | ||
| + | {{!}}UserCantAcquire | ||
| + | {{!}} | ||
| + | {{!}}- valign="top" | ||
| + | |||
| + | !97 | ||
| + | {{!}}InvalidMedia | ||
| + | {{!}} | ||
| + | {{!}}- valign="top" | ||
| + | |||
| + | !98 | ||
| + | {{!}}InvalidMediaForMovie | ||
| + | {{!}} | ||
| + | {{!}}- valign="top" | ||
| + | |||
| + | !99 | ||
| + | {{!}}InvalidMediaQuality | ||
| + | {{!}} | ||
| + | {{!}}- valign="top" | ||
| + | |||
| + | !100 | ||
| + | {{!}}InvalidPaymentType | ||
| + | {{!}} | ||
| + | {{!}}- valign="top" | ||
| + | |||
| + | !101 | ||
| + | {{!}}BillingTransactionFailed | ||
| + | {{!}} | ||
| + | {{!}}- valign="top" | ||
| + | |||
| + | !102 | ||
| + | {{!}}MissingHtmlForLanguage | ||
| + | {{!}} | ||
| + | {{!}}- valign="top" | ||
| + | |||
| + | !103 | ||
| + | {{!}}InvalidDate | ||
| + | {{!}} | ||
| + | {{!}}- valign="top" | ||
| + | |||
| + | !104 | ||
| + | {{!}}PinInsertUpdateError | ||
| + | {{!}} | ||
| + | {{!}}- valign="top" | ||
| + | |||
| + | !106 | ||
| + | {{!}}PasswordInsertUpdateError | ||
| + | {{!}} | ||
| + | {{!}}- valign="top" | ||
| + | |||
| + | !107 | ||
| + | {{!}}UserHasNoRightsToThisProduct | ||
| + | {{!}} | ||
| + | {{!}}- valign="top" | ||
| + | |||
| + | !108 | ||
| + | {{!}}UserRightInsertUpdateError | ||
| + | {{!}} | ||
| + | {{!}}- valign="top" | ||
| + | |||
| + | !109 | ||
| + | {{!}}ProductDoesNotExist | ||
| + | {{!}} | ||
| + | {{!}}- valign="top" | ||
| + | |||
| + | !110 | ||
| + | {{!}}InactiveSubscription | ||
| + | {{!}} | ||
| + | {{!}}- valign="top" | ||
| + | |||
| + | !111 | ||
| + | {{!}}ProductNotAllowed | ||
| + | {{!}} | ||
| + | {{!}}- valign="top" | ||
| + | |||
| + | !112 | ||
| + | {{!}}UserInsertUpdateError | ||
| + | {{!}} | ||
| + | {{!}}- valign="top" | ||
| + | |||
| + | !113 | ||
| + | {{!}}UserDoesNotHaveMandatorySubscription | ||
| + | {{!}} | ||
| + | {{!}}- valign="top" | ||
| + | |||
| + | !114 | ||
| + | {{!}}UserAlreadyActive | ||
| + | {{!}} | ||
| + | {{!}}- valign="top" | ||
| + | |||
| + | !115 | ||
| + | {{!}}UserDeviceDisabled | ||
| + | {{!}} | ||
| + | {{!}}- valign="top" | ||
| + | |||
| + | !116 | ||
| + | {{!}}ProductInsertUpdateError | ||
| + | {{!}} | ||
| + | {{!}}- valign="top" | ||
| + | |||
| + | !117 | ||
| + | {{!}}InvalidProductStatus | ||
| + | {{!}} | ||
| + | {{!}}- valign="top" | ||
| + | |||
| + | !118 | ||
| + | {{!}}UserAlreadyDisabled | ||
| + | {{!}} | ||
| + | {{!}}- valign="top" | ||
| + | |||
| + | !119 | ||
| + | {{!}}InvalidServiceError | ||
| + | {{!}} | ||
| + | {{!}}- valign="top" | ||
| + | |||
| + | !120 | ||
| + | {{!}}WorldpayResponse | ||
| + | {{!}} | ||
| + | {{!}}- valign="top" | ||
| + | |||
| + | !121 | ||
| + | {{!}}WorldpayReplyError | ||
| + | {{!}} | ||
| + | {{!}}- valign="top" | ||
| + | |||
| + | !122 | ||
| + | {{!}}ProductNotAvailableYet | ||
| + | {{!}} | ||
| + | {{!}}- valign="top" | ||
| + | |||
| + | !123 | ||
| + | {{!}}ProductExpired | ||
| + | {{!}} | ||
| + | {{!}}- valign="top" | ||
| + | |||
| + | !124 | ||
| + | {{!}}InvalidUserAuthenticationHashCode | ||
| + | {{!}} | ||
| + | {{!}}- valign="top" | ||
| + | |||
| + | !125 | ||
| + | {{!}}UserDontHaveCredit | ||
| + | {{!}} | ||
| + | {{!}}- valign="top" | ||
| + | |||
| + | !126 | ||
| + | {{!}}CodeInUsebyOtherUser | ||
| + | {{!}} | ||
| + | {{!}}- valign="top" | ||
| + | |||
| + | !127 | ||
| + | {{!}}IncorrectorInvalidCode | ||
| + | {{!}} | ||
| + | {{!}}- valign="top" | ||
| + | |||
| + | !128 | ||
| + | {{!}}GenericError | ||
| + | {{!}} | ||
| + | {{!}}- valign="top" | ||
| + | |||
| + | !129 | ||
| + | {{!}}InvalidCharPin | ||
| + | {{!}} | ||
| + | {{!}}- valign="top" | ||
| + | |||
| + | !130 | ||
| + | {{!}}InvalidReturnOrCancelURL | ||
| + | {{!}} | ||
| + | {{!}}- valign="top" | ||
| + | |||
| + | !131 | ||
| + | {{!}}PaypalCaller | ||
| + | {{!}} | ||
| + | {{!}}- valign="top" | ||
| + | |||
| + | !132 | ||
| + | {{!}}PaypalResponse | ||
| + | {{!}} | ||
| + | {{!}}- valign="top" | ||
| + | |||
| + | !133 | ||
| + | {{!}}PaypalDoesntMatchTransactionID | ||
| + | {{!}} | ||
| + | {{!}}- valign="top" | ||
| + | |||
| + | !134 | ||
| + | {{!}}PaypalInvalidToken | ||
| + | {{!}} | ||
| + | {{!}}- valign="top" | ||
| + | |||
| + | !135 | ||
| + | {{!}}NoBillingRecordFound | ||
| + | {{!}} | ||
| + | {{!}}- valign="top" | ||
| + | |||
| + | !136 | ||
| + | {{!}}PurchaseNotFinishedNorWaitingPayment | ||
| + | {{!}} | ||
| + | {{!}}- valign="top" | ||
| + | |||
| + | !137 | ||
| + | {{!}}PaypalDoesntMatchRecurringProfileId | ||
| + | {{!}} | ||
| + | {{!}}- valign="top" | ||
| + | |||
| + | !138 | ||
| + | {{!}}PaypalDoesntMatchPayerId | ||
| + | {{!}} | ||
| + | {{!}}- valign="top" | ||
| + | |||
| + | !139 | ||
| + | {{!}}PaymentNotCompleted | ||
| + | {{!}} | ||
| + | {{!}}- valign="top" | ||
| + | |||
| + | !140 | ||
| + | {{!}}InvalidRegistrationBlackoutChannels | ||
| + | {{!}} | ||
| + | {{!}}- valign="top" | ||
| + | |||
| + | !141 | ||
| + | {{!}}InvalidPopupMessageLink | ||
| + | {{!}} | ||
| + | {{!}}- valign="top" | ||
| + | |||
| + | !142 | ||
| + | {{!}}WorldpayPostXML | ||
| + | {{!}} | ||
| + | {{!}}- valign="top" | ||
| + | |||
| + | !143 | ||
| + | {{!}}WorldpayGetResponseFromXML | ||
| + | {{!}} | ||
| + | {{!}}- valign="top" | ||
| + | |||
| + | !144 | ||
| + | {{!}}InvalidLiveChannel | ||
| + | {{!}} | ||
| + | {{!}}- valign="top" | ||
| + | |||
| + | !145 | ||
| + | {{!}}InvalidSignatureRenewKey | ||
| + | {{!}} | ||
| + | {{!}}- valign="top" | ||
| + | |||
| + | !146 | ||
| + | {{!}}WebpayIsntAvailableForRecurringPayment | ||
| + | {{!}} | ||
| + | {{!}}- valign="top" | ||
| + | |||
| + | !147 | ||
| + | {{!}}NotWebpayPurchase | ||
| + | {{!}} | ||
| + | {{!}}- valign="top" | ||
| + | |||
| + | !148 | ||
| + | {{!}}TransactionIdDoesntMatchPurchaseId | ||
| + | {{!}} | ||
| + | {{!}}- valign="top" | ||
| + | |||
| + | !149 | ||
| + | {{!}}WebpayMontoDoesntMatchPurchasePrice | ||
| + | {{!}} | ||
| + | {{!}}- valign="top" | ||
| + | |||
| + | !150 | ||
| + | {{!}}PendingProductCanNotBePurchased | ||
| + | {{!}} | ||
| + | {{!}}- valign="top" | ||
| + | |||
| + | !151 | ||
| + | {{!}}MovieNotPlayableByDeviceType | ||
| + | {{!}} | ||
| + | {{!}}- valign="top" | ||
| + | |||
| + | !152 | ||
| + | {{!}}MinimumAgeRequiredForRegistration | ||
| + | {{!}} | ||
| + | {{!}}- valign="top" | ||
| + | |||
| + | !153 | ||
| + | {{!}}SubscriptionNotAvailableForPurchaseType | ||
| + | {{!}} | ||
| + | {{!}}- valign="top" | ||
| + | |||
| + | !154 | ||
| + | {{!}}BILogPurchaseBillingGatewayError | ||
| + | {{!}} | ||
| + | {{!}}- valign="top" | ||
| + | |||
| + | !155 | ||
| + | {{!}}BILogPurchaseEwalletGatewayError | ||
| + | {{!}} | ||
| + | {{!}}- valign="top" | ||
| + | |||
| + | !156 | ||
| + | {{!}}BILogPurchasePayPalGatewayError | ||
| + | {{!}} | ||
| + | {{!}}- valign="top" | ||
| + | |||
| + | !157 | ||
| + | {{!}}BILogPurchaseUnknownGatewayError | ||
| + | {{!}} | ||
| + | {{!}}- valign="top" | ||
| + | |||
| + | !158 | ||
| + | {{!}}BILogPurchaseWebpayGatewayError | ||
| + | {{!}} | ||
| + | {{!}}- valign="top" | ||
| + | |||
| + | !159 | ||
| + | {{!}}BILogPurchaseWorldPayGatewayError | ||
| + | {{!}} | ||
| + | {{!}}- valign="top" | ||
| + | |||
| + | !160 | ||
| + | {{!}}ChannelNotEnabled | ||
| + | {{!}} | ||
| + | {{!}}- valign="top" | ||
| + | |||
| + | !161 | ||
| + | {{!}}InvalidLiveProgram | ||
| + | {{!}} | ||
| + | {{!}}- valign="top" | ||
| + | |||
| + | !162 | ||
| + | {{!}}AgeRatingsDenied | ||
| + | {{!}} | ||
| + | {{!}}- valign="top" | ||
| + | |||
| + | !163 | ||
| + | {{!}}PurchaseNotActiveNorWaitingPayment | ||
| + | {{!}} | ||
| + | {{!}}- valign="top" | ||
| + | |||
| + | !164 | ||
| + | {{!}}PurchaseNotFound | ||
| + | {{!}} | ||
| + | {{!}}- valign="top" | ||
| + | |||
| + | !165 | ||
| + | {{!}}PurchaseAlreadyCancelled | ||
| + | {{!}} | ||
| + | {{!}}- valign="top" | ||
| + | |||
| + | !166 | ||
| + | {{!}}PurchaseAlreadyInCancelling | ||
| + | {{!}} | ||
| + | {{!}}- valign="top" | ||
| + | |||
| + | !167 | ||
| + | {{!}}PurchaseAlreadyInPendingOBCancellation | ||
| + | {{!}} | ||
| + | {{!}}- valign="top" | ||
| + | |||
| + | !168 | ||
| + | {{!}}NonRenewableUserRight | ||
| + | {{!}} | ||
| + | {{!}}- valign="top" | ||
| + | |||
| + | !169 | ||
| + | {{!}}NotSecureConnectionError | ||
| + | {{!}} | ||
| + | {{!}}- valign="top" | ||
| + | |||
| + | !170 | ||
| + | {{!}}InvalidCurrentEpgFileId | ||
| + | {{!}} | ||
| + | {{!}}- valign="top" | ||
| + | |||
| + | !171 | ||
| + | {{!}}WebpayPurchaseInfoNotFound | ||
| + | {{!}} | ||
| + | {{!}}- valign="top" | ||
| + | |||
| + | !172 | ||
| + | {{!}}InvalidConcurrentAdditionalDeviceBehaviour | ||
| + | {{!}} | ||
| + | {{!}}- valign="top" | ||
| + | |||
| + | !173 | ||
| + | {{!}}LiveChannelNotPurchased | ||
| + | {{!}} | ||
| + | {{!}}- valign="top" | ||
| + | |||
| + | !174 | ||
| + | {{!}}InvalidInstanceAgeRating | ||
| + | {{!}} | ||
| + | {{!}}- valign="top" | ||
| + | |||
| + | !175 | ||
| + | {{!}}OpenGvpError | ||
| + | {{!}} | ||
| + | {{!}}- valign="top" | ||
| + | |||
| + | !176 | ||
| + | {{!}}InternalServerError | ||
| + | {{!}} | ||
| + | {{!}}- valign="top" | ||
| + | |||
| + | !177 | ||
| + | {{!}}BadRequest | ||
| + | {{!}} | ||
| + | {{!}}- valign="top" | ||
| + | |||
| + | !178 | ||
| + | {{!}}WebException | ||
| + | {{!}} | ||
| + | {{!}}- valign="top" | ||
| + | |||
| + | !179 | ||
| + | {{!}}InvalidApplicationToken | ||
| + | {{!}} | ||
| + | {{!}}- valign="top" | ||
| + | |||
| + | !180 | ||
| + | {{!}}InvalidRegion | ||
| + | {{!}} | ||
| + | {{!}}- valign="top" | ||
| + | |||
| + | !181 | ||
| + | {{!}}InvalidTVTechnology | ||
| + | {{!}} | ||
| + | {{!}}- valign="top" | ||
| + | |||
| + | !182 | ||
| + | {{!}}InvalidChannelMap | ||
| + | {{!}} | ||
| + | {{!}}- valign="top" | ||
| + | |||
| + | !183 | ||
| + | {{!}}InvalidChallengeCode | ||
| + | {{!}} | ||
| + | {{!}}- valign="top" | ||
| + | |||
| + | !184 | ||
| + | {{!}}ExpiredChallengeCode | ||
| + | {{!}} | ||
| + | {{!}}- valign="top" | ||
| + | |||
| + | !185 | ||
| + | {{!}}InvalidPlaybackTime | ||
| + | {{!}} | ||
| + | {{!}}- valign="top" | ||
| + | |||
| + | !186 | ||
| + | {{!}}RemotePvrRecordingDefinitionNotFound | ||
| + | {{!}} | ||
| + | {{!}}- valign="top" | ||
| + | |||
| + | !187 | ||
| + | {{!}}RemotePvrRecordingNotFound | ||
| + | {{!}} | ||
| + | {{!}}- valign="top" | ||
| + | |||
| + | !188 | ||
| + | {{!}}RemotePvrWebService | ||
| + | {{!}} | ||
| + | {{!}}- valign="top" | ||
| + | |||
| + | !189 | ||
| + | {{!}}JsonDeserialization | ||
| + | {{!}} | ||
| + | {{!}}- valign="top" | ||
| + | |||
| + | !190 | ||
| + | {{!}}RemotePvrAlreadyScheduled | ||
| + | {{!}} | ||
| + | {{!}}- valign="top" | ||
| + | |||
| + | !191 | ||
| + | {{!}}RemotePvrAccountNotExists | ||
| + | {{!}} | ||
| + | {{!}}- valign="top" | ||
| + | |||
| + | !192 | ||
| + | {{!}}RemotePvrNoEpgDataTimeChannel | ||
| + | {{!}} | ||
| + | {{!}}- valign="top" | ||
| + | |||
| + | !193 | ||
| + | {{!}}RemotePvrVersionMismatch | ||
| + | {{!}} | ||
| + | {{!}}- valign="top" | ||
| + | |||
| + | !194 | ||
| + | {{!}}RemotePvrMediaroomUndefined | ||
| + | {{!}} | ||
| + | {{!}}- valign="top" | ||
| + | |||
| + | !195 | ||
| + | {{!}}PlaylistsAreNotAvailable | ||
| + | {{!}} | ||
| + | {{!}}- valign="top" | ||
| + | |||
| + | !196 | ||
