Difference between revisions of "CatalogItem"
Jump to navigation
Jump to search
| (19 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
| − | + | {{Information|Message=You are accessing the latest version of this data type, according to <span style="font-weight:bold">/service3.0 (3.2)</span> specification. To access older versions of this object, access [[CatalogItem_3.0]]}} | |
| − | |||
| − | |||
| − | |||
| − | |||
| − | You are | ||
| − | |||
| − | |||
| − | |||
{{Api_DataType_Spec | {{Api_DataType_Spec | ||
| Line 46: | Line 38: | ||
! ExtraMetadata | ! ExtraMetadata | ||
| − | {{!}} | + | {{!}} [[ExtraMetadata]] object |
| − | {{!}} | + | {{!}} Returns ExtraMetadata Type object, containing different data depending on the CatalogItemType. |
{{!}}- valign="top" | {{!}}- valign="top" | ||
| Line 53: | Line 45: | ||
{{!}} String | {{!}} String | ||
{{!}} Return a list of String separated by comma. | {{!}} Return a list of String separated by comma. | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
{{!}}- valign="top" | {{!}}- valign="top" | ||
| Line 114: | Line 96: | ||
{{!}} | {{!}} | ||
{{!}}- valign="top" | {{!}}- valign="top" | ||
| + | |||
{{!}}} | {{!}}} | ||
| Line 120: | Line 103: | ||
: | : | ||
| − | { | + | { |
"CatalogItemId": 28771, | "CatalogItemId": 28771, | ||
"CatalogItemType": 1024, | "CatalogItemType": 1024, | ||
| Line 130: | Line 113: | ||
"T9Title": "", | "T9Title": "", | ||
"Genres": "Musical", | "Genres": "Musical", | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
"ExtraMetadata": { | "ExtraMetadata": { | ||
"Stars": "3", | "Stars": "3", | ||
"Audience": "0", | "Audience": "0", | ||
| − | "ExternalUrl" : "" | + | "ExternalUrl" : "", |
| + | "Subscriptions": [1,2,3], | ||
| + | "CommercializationType":1, | ||
| + | "Trailers": [ | ||
| + | { | ||
| + | "ID": 6093, | ||
| + | "PlayType": 16, | ||
| + | "Quality": 3 | ||
| + | }, | ||
| + | { | ||
| + | "ID": 6095, | ||
| + | "PlayType": 16, | ||
| + | "Quality": 3 | ||
| + | }, | ||
| + | { | ||
| + | "ID": 6097, | ||
| + | "PlayType": 8, | ||
| + | "Quality": 4 | ||
| + | }, | ||
| + | { | ||
| + | "ID": 6098, | ||
| + | "PlayType": 1, | ||
| + | "Quality": 3 | ||
| + | }, | ||
| + | { | ||
| + | "ID": 6099, | ||
| + | "PlayType": 4, | ||
| + | "Quality": 4 | ||
| + | }, | ||
| + | { | ||
| + | "ID": 6101, | ||
| + | "PlayType": 1, | ||
| + | "Quality": 4 | ||
| + | }, | ||
| + | { | ||
| + | "ID": 6105, | ||
| + | "PlayType": 2, | ||
| + | "Quality": 3 | ||
| + | }, | ||
| + | { | ||
| + | "ID": 6126, | ||
| + | "PlayType": 1, | ||
| + | "Quality": 2 | ||
| + | }, | ||
| + | { | ||
| + | "ID": 6142, | ||
| + | "PlayType": 2, | ||
| + | "Quality": 2 | ||
| + | } | ||
| + | ] | ||
}, | }, | ||
"StartDate": 1385856000, | "StartDate": 1385856000, | ||
| Line 156: | Line 171: | ||
"ShortDescription": "", | "ShortDescription": "", | ||
"ProductType": 6, | "ProductType": 6, | ||
| − | "Quality": 2 | + | "Quality": 2, |
| − | } | + | } |
: | : | ||
| Line 174: | Line 189: | ||
{{!}} Harley Cabral | {{!}} Harley Cabral | ||
{{!}}- valign="top" | {{!}}- valign="top" | ||
| − | {{!}}} | + | |
| + | ! 3.2 | ||
| + | {{!}} Added: | ||
| + | * CommercializationType and Subscriptions added to ExtraMetadata object | ||
| + | * Trailers added to ExtraMetadata object | ||
| + | Removed: | ||
| + | * Images array | ||
| + | * ImageUrl | ||
| + | * TrailerPlayReady, TrailerWidevine, TrailerSS, TrailerWVCBS, TrailerHLS, TrailerWVAS properties from ExtraMetadata | ||
| + | |||
| + | {{!}} Francisco Milagro | ||
| + | {{!}}- valign="top" | ||
|SeeAlso= | |SeeAlso= | ||
}} | }} | ||
Latest revision as of 15:12, 15 October 2015
You are accessing the latest version of this data type, according to /service3.0 (3.2) specification. To access older versions of this object, access CatalogItem_3.0
Represents a CatalogItem object. Catalog Item is generic object that it can be any types of CatalogItemType.
Members
| Field | Data Type | Description |
|---|---|---|
| AgeRating | String | |
| Cast | String | |
| CatalogItemId | int | |
| CatalogItemType | CatalogItemType | |
| EndDate | long | |
| ExtraMetadata | ExtraMetadata object | Returns ExtraMetadata Type object, containing different data depending on the CatalogItemType. |
| Genres | String | Return a list of String separated by comma. |
| IsAdult | bool | |
| Keywords | String | |
| ProductType | ProductType | |
| Quality | Quality | |
| ResizableImages | ImageType | |
| ShortDescription | String | |
| StartDate | long | |
| StatusDate | long | |
| T9Title | String | |
| Title | String |
Example
{
"CatalogItemId": 28771,
"CatalogItemType": 1024,
"Title": "",
"Keywords": null,
"Cast": "",
"IsAdult": false,
"AgeRating": "L",
"T9Title": "",
"Genres": "Musical",
"ExtraMetadata": {
"Stars": "3",
"Audience": "0",
"ExternalUrl" : "",
"Subscriptions": [1,2,3],
"CommercializationType":1,
"Trailers": [
{
"ID": 6093,
"PlayType": 16,
"Quality": 3
},
{
"ID": 6095,
"PlayType": 16,
"Quality": 3
},
{
"ID": 6097,
"PlayType": 8,
"Quality": 4
},
{
"ID": 6098,
"PlayType": 1,
"Quality": 3
},
{
"ID": 6099,
"PlayType": 4,
"Quality": 4
},
{
"ID": 6101,
"PlayType": 1,
"Quality": 4
},
{
"ID": 6105,
"PlayType": 2,
"Quality": 3
},
{
"ID": 6126,
"PlayType": 1,
"Quality": 2
},
{
"ID": 6142,
"PlayType": 2,
"Quality": 2
}
]
},
"StartDate": 1385856000,
"EndDate": 1406764800,
"ShortDescription": "",
"ProductType": 6,
"Quality": 2,
}
Known issues
None
Version history
See also
| API Version Number | Change description | Changes author |
|---|---|---|
| 1.0 | Initial data type implementation | Harley Cabral |
| 3.2 | Added:
Removed:
|
Francisco Milagro |