Difference between revisions of "Producer"
Jump to navigation
Jump to search
Line 33: | Line 33: | ||
{ | { | ||
: "ID": 60, | : "ID": 60, | ||
− | : "Title": "ODG" | + | : "Title": "ODG", |
+ | : "ResizableImages": [ | ||
+ | : { | ||
+ | : "ID": 0, | ||
+ | : "Url": "", | ||
+ | : "Width": 0, | ||
+ | : "Height": 0, | ||
+ | : "Type": 0, | ||
+ | : "Ext": "" | ||
+ | : } | ||
} | } | ||
Revision as of 14:11, 24 February 2016
Get the object that contains information about the Producer.
Members
Field | Data Type | Description |
---|---|---|
ID | int | Unique identifier for the Subscription |
Title | String | The title for the Producer that will be shown to end users |
ResizableImages | Array | The Array of the images associated to the producer |
Example
{
- "ID": 60,
- "Title": "ODG",
- "ResizableImages": [
- {
- "ID": 0,
- "Url": "",
- "Width": 0,
- "Height": 0,
- "Type": 0,
- "Ext": ""
- }
}
Known issues
None
Version history
API Version Number | Change description | Changes author |
---|---|---|
1.0 | Initial data type implementation | Harley Cabral |