Difference between revisions of "PlayType"
Jump to navigation
Jump to search
Line 67: | Line 67: | ||
{{!}} Initial method design | {{!}} Initial method design | ||
{{!}} Harley Cabral | {{!}} Harley Cabral | ||
− | + | ||
! 4.1 | ! 4.1 | ||
{{!}} Initial method design | {{!}} Initial method design |
Revision as of 11:19, 15 December 2016
Enumeration that represents the Play Type for the media.
Values
Value | Name | Details |
---|---|---|
1 | SS | Smooth Streaming Video |
2 | WVAS | WideVine Adaptive Streaming Video |
4 | WVCBS | WideVine Non-Adaptive Streaming Video |
8 | HLS | HTTP Live Streaming Video |
16 | DTP | Download to Play Video |
32 | MPEG2TS | MiViewTV MPEG2TS Content |
64 | DASHAVC | Widevine Dash with h264 codec |
128 | DASHHEVC | Widevine Dash with h265 coded |
Known issues
None
Version history
API Version Number | Change description | Changes author | |||
---|---|---|---|---|---|
1.0 | Initial method design | Harley Cabral | 4.1 | Initial method design | José Manuel Escartín |