Difference between revisions of "PlayType"
Jump to navigation
Jump to search
(Created page with "{{Api_Enum_Spec| Description=Enumeration that represents the Play Type for the media. |Values= {{{!}} border="2" style="width:800px;" cellpadding="5" cellspacing="0" {{!}}- ...") |
|||
(4 intermediate revisions by 2 users not shown) | |||
Line 13: | Line 13: | ||
! 1 | ! 1 | ||
{{!}} SS | {{!}} SS | ||
− | {{!}} | + | {{!}} Smooth Streaming Video |
{{!}}- valign="top" | {{!}}- valign="top" | ||
! 2 | ! 2 | ||
{{!}} WVAS | {{!}} WVAS | ||
− | {{!}} | + | {{!}} WideVine Adaptive Streaming Video |
{{!}}- valign="top" | {{!}}- valign="top" | ||
! 4 | ! 4 | ||
{{!}} WVCBS | {{!}} WVCBS | ||
− | {{!}} | + | {{!}} WideVine Non-Adaptive Streaming Video |
{{!}}- valign="top" | {{!}}- valign="top" | ||
! 8 | ! 8 | ||
{{!}} HLS | {{!}} HLS | ||
− | {{!}} | + | {{!}} HTTP Live Streaming Video |
{{!}}- valign="top" | {{!}}- valign="top" | ||
! 16 | ! 16 | ||
{{!}} DTP | {{!}} DTP | ||
− | {{!}} | + | {{!}} Download to Play Video |
{{!}}- valign="top" | {{!}}- valign="top" | ||
! 32 | ! 32 | ||
{{!}} MPEG2TS | {{!}} MPEG2TS | ||
− | {{!}} | + | {{!}} MiViewTV MPEG2TS Content |
{{!}}- valign="top" | {{!}}- valign="top" | ||
+ | |||
+ | ! 64 | ||
+ | {{!}} DASHAVC | ||
+ | {{!}} Widevine Dash with h264 codec | ||
+ | {{!}}- valign="top" | ||
+ | |||
+ | ! 128 | ||
+ | {{!}} DASHHEVC | ||
+ | {{!}} Widevine Dash with h265 coded | ||
+ | {{!}}- valign="top" | ||
+ | |||
{{!}}} | {{!}}} | ||
Line 53: | Line 64: | ||
! Changes author | ! Changes author | ||
{{!}}- valign="top" | {{!}}- valign="top" | ||
+ | |||
! 1.0 | ! 1.0 | ||
{{!}} Initial method design | {{!}} Initial method design | ||
{{!}} Harley Cabral | {{!}} Harley Cabral | ||
+ | {{!}}- valign="top" | ||
+ | |||
+ | ! 4.1 | ||
+ | {{!}} New play types | ||
+ | {{!}} José Manuel Escartín | ||
+ | {{!}}- valign="top" | ||
{{!}}} | {{!}}} | ||
− | |||
|SeeAlso= | |SeeAlso= | ||
}} | }} |
Latest revision as of 11:21, 15 December 2016
Enumeration that represents the Play Type for the media.
Values
Value | Name | Details |
---|---|---|
1 | SS | Smooth Streaming Video |
2 | WVAS | WideVine Adaptive Streaming Video |
4 | WVCBS | WideVine Non-Adaptive Streaming Video |
8 | HLS | HTTP Live Streaming Video |
16 | DTP | Download to Play Video |
32 | MPEG2TS | MiViewTV MPEG2TS Content |
64 | DASHAVC | Widevine Dash with h264 codec |
128 | DASHHEVC | Widevine Dash with h265 coded |
Known issues
None
Version history
API Version Number | Change description | Changes author |
---|---|---|
1.0 | Initial method design | Harley Cabral |
4.1 | New play types | José Manuel Escartín |