Difference between revisions of "RecurrenceType"
Jump to navigation
Jump to search
Line 101: | Line 101: | ||
{{!}} Added Custom RecurrenceType | {{!}} Added Custom RecurrenceType | ||
{{!}} Pedro Caamaño | {{!}} Pedro Caamaño | ||
+ | {{!}}} | ||
+ | ! 4.2 | ||
+ | {{!}} Added Event RecurrenceType | ||
+ | {{!}} José Manuel Escartín | ||
{{!}}} | {{!}}} | ||
|SeeAlso= | |SeeAlso= | ||
[[PricingModel]] | [[PricingModel]] | ||
}} | }} |
Revision as of 16:59, 26 January 2017
Describes the possible recurrences for purchased subscriptions. If one Subscription is recurrence, it will be rented again by a period. So, this period is specified by the RecurrenceType, for example, if a Subscription is recurrence and it has an Pricing Model with a RecurrenceType = 1, it will be rented every day.
Values
Value | Name | Details |
---|---|---|
0 | Unknown | Will not recur |
1 | Daily | Will recur daily |
2 | Weekly | Will recur weekly |
3 | Monthly | Will recur monthly |
4 | Quarter | Will recur each 3 months |
5 | Half | Will recur each 6 months |
6 | Yearly | Will recur yearly |
7 | Days2 | Will recur each 2 days |
8 | Days3 | Will recur each 3 days |
9 | Days4 | Will recur each 4 days |
10 | Days5 | Will recur each 5 days |
11 | Days6 | Will recur each 6 days |
12 | Custom | Will recur each "RecurrenceDays" parameter in the associated PricingModel |
13 | Event | Will be valid only the duration schedule time (PPV) |
Known issues
None
Version history
API Version Number | Change description | Changes author |
---|---|---|
1.0 | Initial method design | Harley Cabral |
3.2 | Added Custom RecurrenceType | Pedro Caamaño |
! 4.2 | Added Event RecurrenceType | José Manuel Escartín |}