Difference between revisions of "MovieSortType"
Jump to navigation
Jump to search
(Created page with "{{Api_Enum_Spec| Description=Ordering for queries returning movies. |Values= {{{!}} border="2" style="width:800px;" cellpadding="5" cellspacing="0" {{!}}- style="background:#8...") |
(No difference)
|
Latest revision as of 10:48, 2 June 2014
Ordering for queries returning movies.
Values
Value | Name | Details |
---|---|---|
-2 | ManualPlaylistOnly | |
-1 | Identity | |
0 | Unknown | |
1 | Relevance (Search-Only) | Used only in the search. Set the relevance content according to the key searched on the top. |
2 | Title | The default sort order, use the Title filed to order the result. |
3 | ReleaseDate | Set to exhibition the content ordered by the date since it's available to watch. Used to show the list of Last Inserted Movies or Most Recent. |
4 | ExpirationDate (Rental Only) | Set the order to exhibition all movies rented that rest less time to watch. |
5 | Popularity | Set the order to exhibition the most played movie of all consumer. |
6 | EpisodeOrder | Set the order exhibition of seasons |
7 | LastAvailable | |
8 | Date | |
9 | Category | |
10 | Type | |
11 | Actor | |
12 | Director | |
13 | BestRated | |
14 | NoSorting | |
15 | TitleDesc | |
16 | Distributor | |
17 | Producer |
Known issues
None
Version history
API Version Number | Change description | Changes author |
---|---|---|
1.0 | Initial method design | Harley Cabral |