Difference between revisions of "EPG Schedule Page Manual 3.0"
(Created page with "Category:Manual Category:Live TV Category:MIB3.0 Category: 4.2 {{Menu|Message= middle|30px '''Live > EPG > EPG Schedule'''}} <br /> _...") |
|||
Line 11: | Line 11: | ||
=== EPG Schedule === | === EPG Schedule === | ||
---- | ---- | ||
− | [[File:EPGScheduleForm. | + | [[File:EPGScheduleForm.jpg|center|1000px|thumb|EPG Schedule basic information]] |
<br /> | <br /> | ||
{| class="wikitable" style="margin:0px;width:100%;" | {| class="wikitable" style="margin:0px;width:100%;" |
Revision as of 10:46, 10 May 2019
Contents
The user is taken to a page listing all roles created on MiB where it can be associated later with the Programs added, using this Role filter it is possible to create programs with contents for a specific actor, director or producer for example.
Blocks
EPG Schedule
Field | Description | Restrictions |
---|---|---|
Instance | Instance where the user belongs to. | ReadOnly |
Enable Remote Recordings | Enable/disable the remote recordings for the Schedule. | |
Rating | Evaluation of the Schedule. | |
Enable Catchup | Enable/disable the catchup for the Schedule | |
EPG Schedule ID | This field is used to preserve schedule IDs across different EPG ingestions | ReadOnly |
Name | Name given to that epg schedule. | |
Source | Controls the access and visibility of this epg schedule for other operators. Only operators with rights over this source or its children will be able to see it. | ReadOnly |
Channel | The name of the channel. | ReadOnly |
Program | The name of the program. | ReadOnly |
Start | The date and time of the program will start. | ReadOnly |
End | The date and time of the program will end. | ReadOnly |
Instance Id | Id of the instance for this Schedule. | ReadOnly |
Quality | Indicates the video quality for the Schedule (Ex. Unknown, HD, 4k). | |
Closed Caption | Indicates if the Schedule has Closed Captions. | |
Dolby | Indicates if the Schedule has Dolby audio. | |
PPV | Indicates if the channel associate to schedule is ppv or not . | ReadOnly |
PPV Schedules
The ppv schedules of this block are associated with this epg schedule
Remove PPV Schedule
- Use the button to remove the relationship will be: PPV Schedule - EPG Schedule.
- Once finished, save changes by using the in the EPG Schedules page.
Event Collections
The Event Collections of this block, are associated with this epg schedule
Add existing Event Collections
- Click the button and a dialog will open to select and existing Season Ticket-Event Collections.
- Once finished, save changes by using the in the EPG Schedules page.
Actions
Create | Edit | Edit in List | Bulk Edit | Copy | Copy with Relateds | Delete |
---|---|---|---|---|---|---|
Create
EPG Schedules creation is disabled.
Edit
EPG Schedules edit is enabled. It can be used to perform modification in the EPG Schedule data. Once finished modifying the EPG Schedule, save changes by using the button in EPG Schedules page.
Edit in List
Edit in list is disabled for EPG Schedules list.
Bulk Edit
Bulk Edit is enabled in the EPG Schedules page, allowing you to modify several EPG Schedule at the same time. However, not all the relateds blocks will be available for performing a bulk edit operation. The blocks available are:
- Basic EPG Schedule information.
- Event Collections block.
Copy
Copy is disabled for And their relationships.
Copy with Relateds
Copy with relateds is disabled for EPG Schedules.
Delete
Delete is disabled from the EPG Schedules Page