Difference between revisions of "Netflix Billing Manual 3.0"
Jump to navigation
Jump to search
Line 42: | Line 42: | ||
|- | |- | ||
! style="text-align:left;border-left:5px solid yellow;" | Price | ! style="text-align:left;border-left:5px solid yellow;" | Price | ||
− | | | + | | Netflix service price |
| ReadOnly | | ReadOnly | ||
|- | |- | ||
! style="text-align:left;border-left:5px solid yellow;" | Currency | ! style="text-align:left;border-left:5px solid yellow;" | Currency | ||
− | | | + | | Name of the netflix billing currency |
| ReadOnly | | ReadOnly | ||
|- | |- | ||
! style="text-align:left;border-left:5px solid yellow;" | Paid Date | ! style="text-align:left;border-left:5px solid yellow;" | Paid Date | ||
− | | | + | | Paid Date |
| ReadOnly | | ReadOnly | ||
|- | |- | ||
! style="text-align:left;border-left:5px solid yellow;" | Nfx ID | ! style="text-align:left;border-left:5px solid yellow;" | Nfx ID | ||
− | | Netflix ID | + | | Netflix transaction ID |
| ReadOnly | | ReadOnly | ||
|- | |- | ||
! style="text-align:left;border-left:5px solid yellow;" | Gvp ID | ! style="text-align:left;border-left:5px solid yellow;" | Gvp ID | ||
− | | Gvp ID | + | | Gvp transaction ID |
| ReadOnly | | ReadOnly | ||
|- | |- | ||
! style="text-align:left;border-left:5px solid yellow;" | Reader Date | ! style="text-align:left;border-left:5px solid yellow;" | Reader Date | ||
− | | | + | | Reader Date |
| ReadOnly | | ReadOnly | ||
|- | |- | ||
! style="text-align:left;border-left:5px solid yellow;" | Last Sent | ! style="text-align:left;border-left:5px solid yellow;" | Last Sent | ||
− | | | + | | Last sent |
| ReadOnly | | ReadOnly | ||
|- | |- | ||
! style="text-align:left;border-left:5px solid yellow;" | Gvp Status | ! style="text-align:left;border-left:5px solid yellow;" | Gvp Status | ||
− | | | + | | Status of the transaction in gvp |
| ReadOnly | | ReadOnly | ||
|- | |- | ||
! style="text-align:left;border-left:5px solid yellow;" | Nfx Status | ! style="text-align:left;border-left:5px solid yellow;" | Nfx Status | ||
− | | | + | | Status of the transaction in netflix |
| ReadOnly | | ReadOnly | ||
|- | |- | ||
! style="text-align:left;border-left:5px solid yellow;" | Declined Reason | ! style="text-align:left;border-left:5px solid yellow;" | Declined Reason | ||
− | | | + | | Declined Reason |
| ReadOnly | | ReadOnly | ||
|- | |- | ||
! style="text-align:left;border-left:5px solid yellow;" | Response Status | ! style="text-align:left;border-left:5px solid yellow;" | Response Status | ||
− | | | + | | Response Status |
| ReadOnly | | ReadOnly | ||
|- | |- | ||
! style="text-align:left;border-left:5px solid yellow;" | Pending | ! style="text-align:left;border-left:5px solid yellow;" | Pending | ||
− | | | + | | Pending |
| ReadOnly | | ReadOnly | ||
|- | |- | ||
! style="text-align:left;border-left:5px solid yellow;" | Last Status | ! style="text-align:left;border-left:5px solid yellow;" | Last Status | ||
− | | | + | | Last Status |
| ReadOnly | | ReadOnly | ||
|- | |- | ||
|} | |} | ||
<br /> | <br /> |
Revision as of 11:11, 17 June 2019
Contents
This section shows all purchases sent to SIA and its status. Recurrent products (subscriptions) have an additional block with renewals notified by SIA.
It is not possible to create, remove or edit items.
Blocks
Blocks
Netflix Billing
Field | Description | Restrictions |
---|---|---|
Source | Controls the visibility of this Netflix Billing. | ReadOnly |
Name | The name for the netflix billing. | ReadOnly |
Instance | Instance associated with the netflix billing. | ReadOnly |
Unique ID | Netflix Unique ID. | ReadOnly |
Pai | Netflix User Id (PartnerCustomerID). | ReadOnly |
Price | Netflix service price | ReadOnly |
Currency | Name of the netflix billing currency | ReadOnly |
Paid Date | Paid Date | ReadOnly |
Nfx ID | Netflix transaction ID | ReadOnly |
Gvp ID | Gvp transaction ID | ReadOnly |
Reader Date | Reader Date | ReadOnly |
Last Sent | Last sent | ReadOnly |
Gvp Status | Status of the transaction in gvp | ReadOnly |
Nfx Status | Status of the transaction in netflix | ReadOnly |
Declined Reason | Declined Reason | ReadOnly |
Response Status | Response Status | ReadOnly |
Pending | Pending | ReadOnly |
Last Status | Last Status | ReadOnly |