Difference between revisions of "LiveSchedule"
Jump to navigation
Jump to search
Line 49: | Line 49: | ||
|Example= | |Example= | ||
− | + | { | |
− | : | + | : "ID": 4197938, |
− | : | + | : "Dateins": 1301132310, |
− | : | + | : "Active": true, |
− | : | + | : "StartTime": 1400972400, |
− | : | + | : "ProgramId": 5808773, |
− | : | + | : "ChannelId": 268, |
− | : | + | : "Duration": 900 |
− | |||
− | |||
− | |||
} | } | ||
Latest revision as of 06:27, 9 June 2014
Represents the information for a live schedule.
Members
Field | Data Type | Description |
---|---|---|
Active | bool | Whether schedule is active or not |
ChannelId | int | Channel ID |
Dateins | DateTime | Insertion date of the object in DB |
Duration | int | Schedule duration |
ID | int | Live Schedule ID |
ProgramlId | int | Associated Program ID |
StartTime | DateTime | Start time for the query |
Example
{
- "ID": 4197938,
- "Dateins": 1301132310,
- "Active": true,
- "StartTime": 1400972400,
- "ProgramId": 5808773,
- "ChannelId": 268,
- "Duration": 900
}
Known issues
None
Version history
API Version Number | Change description | Changes author |
---|---|---|
1.0 | Initial data type implementation | Harley Cabral |
See also
- EpgLiveSchedule object
- EpgLiveProgram object