Difference between revisions of "EpgLiveSchedule"
Jump to navigation
Jump to search
(Created page with "{{Api_DataType_Spec |Description=Represents the information for a live schedule, mainly from data coming from EPG ingestion. |Members= {{{!}} border="2" style="width:800px" ce...") |
|||
Line 25: | Line 25: | ||
{{!}}- valign="top" | {{!}}- valign="top" | ||
− | ! | + | ! EpgNetworkDvr |
{{!}} bool | {{!}} bool | ||
{{!}} bgcolor="#7DC04E" {{!}} '''NEW IN 2.4!''' | {{!}} bgcolor="#7DC04E" {{!}} '''NEW IN 2.4!''' | ||
Line 76: | Line 76: | ||
: "CallLetter": "395HD", | : "CallLetter": "395HD", | ||
: [[EpgLiveProgram|EpgLiveProgram]] object, | : [[EpgLiveProgram|EpgLiveProgram]] object, | ||
− | : " | + | : "EpgNetworkDvr": false |
} | } | ||
Revision as of 06:29, 9 June 2014
Represents the information for a live schedule, mainly from data coming from EPG ingestion.
Members
Field | Data Type | Description |
---|---|---|
CallLetter | String | Channel Call letter |
ChannelName | String | Channel name |
EndTime | DateTime | Ending time for the query |
EpgNetworkDvr | bool | NEW IN 2.4!
Whether the schedule has the nPVR enabled or not |
EpgProgramId | int | Program ID |
ID | int | Live Schedule ID |
LiveChannelId | int | Live Channel ID |
LiveProgram | EpgLiveProgram object | Object containing live program data |
ProgramName | String | Program name |
StartTime | DateTime | Start time for the query |
Example
{
- "ID": 4197938,
- "StartTime": 1400972400,
- "EndTime": 1400994000,
- "EpgProgramId": 5808773,
- "LiveChannelId": 268,
- "ChannelName": "395HD",
- "ProgramName": "VH1 Music",
- "CallLetter": "395HD",
- EpgLiveProgram object,
- "EpgNetworkDvr": false
}
Known issues
None
Version history
API Version Number | Change description | Changes author |
---|---|---|
1.0 | Initial data type implementation | Harley Cabral |
See also
- Network PVR Service methods
- EpgLiveProgram object