Difference between revisions of "PlayType"
Jump to navigation
Jump to search
(Created page with "{{Api_Enum_Spec| Description=Enumeration that represents the Play Type for the media. |Values= {{{!}} border="2" style="width:800px;" cellpadding="5" cellspacing="0" {{!}}- ...") |
|||
Line 13: | Line 13: | ||
! 1 | ! 1 | ||
{{!}} SS | {{!}} SS | ||
− | {{!}} | + | {{!}} Smoth Streaming |
{{!}}- valign="top" | {{!}}- valign="top" | ||
Line 28: | Line 28: | ||
! 8 | ! 8 | ||
{{!}} HLS | {{!}} HLS | ||
− | {{!}} | + | {{!}} HTTP Live Streaming |
{{!}}- valign="top" | {{!}}- valign="top" | ||
! 16 | ! 16 | ||
{{!}} DTP | {{!}} DTP | ||
− | {{!}} | + | {{!}} Download To Play |
{{!}}- valign="top" | {{!}}- valign="top" | ||
Revision as of 17:13, 4 September 2014
Enumeration that represents the Play Type for the media.
Values
Value | Name | Details |
---|---|---|
1 | SS | Smoth Streaming |
2 | WVAS | |
4 | WVCBS | |
8 | HLS | HTTP Live Streaming |
16 | DTP | Download To Play |
32 | MPEG2TS |
Known issues
None
Version history
API Version Number | Change description | Changes author |
---|---|---|
1.0 | Initial method design | Harley Cabral |