Difference between revisions of "RecordingSchedule"
Jump to navigation
Jump to search
| Line 12: | Line 12: | ||
! ChannelId | ! ChannelId | ||
{{!}} int | {{!}} int | ||
| − | {{!}} Channel ID | + | {{!}} Channel ID (internal GVP ID) |
{{!}}- valign="top" | {{!}}- valign="top" | ||
| Line 32: | Line 32: | ||
! ProgramId | ! ProgramId | ||
{{!}} int | {{!}} int | ||
| − | {{!}} ID of program associated to schedule | + | {{!}} ID of program associated to schedule (internal GVP ID) |
{{!}}- valign="top" | {{!}}- valign="top" | ||
| Line 85: | Line 85: | ||
|Example= | |Example= | ||
{ | { | ||
| − | : "ID": | + | : "ID": 5221344, |
: "ChannelId": 235, | : "ChannelId": 235, | ||
: "ChannelName": "La1", | : "ChannelName": "La1", | ||
Revision as of 06:58, 19 September 2014
Represents a Schedule object, associated with the managing of recordings in the Network PVR service.
Members
| Field | Data Type | Description |
|---|---|---|
| ChannelId | int | Channel ID (internal GVP ID) |
| ChannelName | String | Channel Name |
| EndTime | long int | Schedule ending time |
| ID | int | RecordingSchedule unique ID |
| ProgramId | int | ID of program associated to schedule (internal GVP ID) |
| ProgramName | String | Program Name |
| RecordingDuration | long int | Duration of the recording |
| RecordingEndTime | long int | Recording end time (may not coincide with schedule ending time) |
| RecordingStartTime | long int | Recording start time (may not coincide with schedule starting time) |
| RecordingState | RecordingScheduleState enum | Status of recording |
| ScheduleId | int | Schedule unique ID |
| SeriesId | int | Series ID (in case of schedule part of a series) |
| StartTime | long int | Schedule starting time |
| Type | RecordingScheduleType enum | Recording type (entire series or individual episodes) |
Example
{
- "ID": 5221344,
- "ChannelId": 235,
- "ChannelName": "La1",
- "ScheduleId": 5221344,
- "ProgramId": 141230462,
- "ProgramName": "Telediario-1",
- "StartTime": 1341898121,
- "EndTime": 1341894239,
- "RecordingDuration": 900,
- "RecordingStartTime": 1341898121,
- "RecordingEndTime": 1341891547,
- "RecordingState": 1,
- "SeriesId": 0,
}
Known issues
None
Version history
| API Version Number | Change description | Changes author |
|---|---|---|
| 2.4 | Initial data type implementation |
See also
- EpgLiveSchedule object
- ReducedLiveSchedule object
- LiveSchedule object
- LiveProgram object
- EpgLiveProgram object
- RecordingScheduleState enum
- Network_Pvr_Service for Network PVR Service