Difference between revisions of "EpgLiveProgramDetails"
Jump to navigation
Jump to search
(One intermediate revision by the same user not shown) | |||
Line 32: | Line 32: | ||
! EpgProgramType | ! EpgProgramType | ||
{{!}} int | {{!}} int | ||
− | {{!}} Program Type | + | {{!}} Program Type (Enuemration [[ProgramType|ProgramType]]) |
{{!}}- valign="top" | {{!}}- valign="top" | ||
Line 97: | Line 97: | ||
: "EpgEpisodeTitle": "", | : "EpgEpisodeTitle": "", | ||
: "EpgEpisodeNumber": 0, | : "EpgEpisodeNumber": 0, | ||
+ | : "EpgProgramType": 2, | ||
: "EpgSeasonNumber": 0, | : "EpgSeasonNumber": 0, | ||
: "EpgSeriesName": "VH1 Music", | : "EpgSeriesName": "VH1 Music", | ||
Line 123: | Line 124: | ||
* [[MovieStaff|MovieStaff]] object | * [[MovieStaff|MovieStaff]] object | ||
* [[UNIAPI_Specification#ThumboxService| Thumbox Service]] for image resizing | * [[UNIAPI_Specification#ThumboxService| Thumbox Service]] for image resizing | ||
+ | * [[ProgramType|ProgramType]] enumeration | ||
}} | }} |
Latest revision as of 10:59, 20 November 2014
Represents a LiveChannel object, modeling all the properties or fields associated with live (linear TV) channels.
Members
Field | Data Type | Description |
---|---|---|
CreationYear | int | Creation Year |
Description | String | Program description |
EpgEpisodeNumber | int | Episode number within the season |
EpgEpisodeTitle | String | Episode title |
EpgProgramType | int | Program Type (Enuemration ProgramType) |
EpgSeasonNumber | int | Season number |
EpgSeriesID | int | Series ID |
EpgSeriesName | String | Series name |
Genres | Array of int | List of genres IDs associated to the program. |
Images | Array of Image object | Images associated to the program |
InstanceAgeRating | int | Internal (MiB) ID of age rating |
OriginalTitle | String | Original title of the program |
ResizableImages | Array of Images object | NEW IN 2.3!
It provides the list of original images (non resized) associated with this channel. The application should use the Thumbox Service to perform dynamic resizing of the images in order to adapt them to the User Interface. |
Staff | Array of MovieStaff objects | Staff involved in the program |
Example
{
- "Description": "VH1 container that broadcasts musical video clips with the best music of the past decade.",
- "Images": array of Image objects,
- "ResizableImages": array of Image objects,
- "Genres": [
- 558
- ],
- "Staff": array of MovieStaff objects,
- "InstanceAgeRating": 3,
- "EpgSeriesID": 0,
- "EpgEpisodeTitle": "",
- "EpgEpisodeNumber": 0,
- "EpgProgramType": 2,
- "EpgSeasonNumber": 0,
- "EpgSeriesName": "VH1 Music",
- "OriginalTitle": "",
- "CreationYear": 2008
}
Known issues
None
Version history
API Version Number | Change description | Changes author |
---|---|---|
1.0 | Initial data type implementation |
See also
- Image object
- MovieStaff object
- Thumbox Service for image resizing
- ProgramType enumeration