Difference between revisions of "LiveChannel"
Jump to navigation
Jump to search
(Created page with "{{Api_DataType_Spec |Description=Represents a LiveChannel object, modeling all the properties or fields associated with live (linear TV) channels. |Members= {{{!}} border="2" s...") |
|||
Line 78: | Line 78: | ||
{{!}} bool | {{!}} bool | ||
{{!}} bgcolor="#7DC04E" {{!}} '''NEW IN 2.3!''' Channel with TimeShift (RestartTV) capabilities true/false | {{!}} bgcolor="#7DC04E" {{!}} '''NEW IN 2.3!''' Channel with TimeShift (RestartTV) capabilities true/false | ||
+ | {{!}}- valign="top" | ||
+ | |||
+ | ! Title | ||
+ | {{!}} bool | ||
+ | {{!}} bgcolor="#7DC04E" {{!}} '''NEW IN 2.4 (Drop 1)!''' Channel title (may be different to name) | ||
{{!}}- valign="top" | {{!}}- valign="top" | ||
Line 87: | Line 92: | ||
: "ID": 235, | : "ID": 235, | ||
: "Name": "La 1", | : "Name": "La 1", | ||
+ | : "Name": "TVE1", | ||
: "Description": "", | : "Description": "", | ||
: "Active": true, | : "Active": true, |
Revision as of 15:21, 3 December 2014
Represents a LiveChannel object, modeling all the properties or fields associated with live (linear TV) channels.
Members
Field | Data Type | Description |
---|---|---|
Active | bool | Channel active true/false |
CallLetter | String | Call letter of the channel |
ChannelNumber | int | Numeric channel number |
Description | String | Short description of the of the live channel, as appearing in EPG file |
Dvr | bool | "DVR enabled" channel true/false |
EpgLiveChannelReferenceId | String | Channel ID as appearing in EPG file. |
Genres | Array of int | List of genres IDs associated to the channel. |
Icons | Array of Image object | Icon images associated to the channel |
ID | int | Internal (MiB) ID of the channel. |
Name | String | Channel name. |
Ppv | bool | PPV channel true/false |
RequiresPin | bool | Channel requiring PIN true/false |
ResizableImages | Array of Image object | It provides the list of original images (non resized) associated with this channel. The application should use the Thumbox Service to perform dynamic resizing of the images in order to adapt them to the User Interface. |
TimeShift | bool | NEW IN 2.3! Channel with TimeShift (RestartTV) capabilities true/false |
Title | bool | NEW IN 2.4 (Drop 1)! Channel title (may be different to name) |
Example
{
- "ID": 235,
- "Name": "La 1",
- "Name": "TVE1",
- "Description": "",
- "Active": true,
- "Ppv": false,
- "Dvr": false,
- "RequiresPin": false,
- "CallLetter": "La1",
- "ChannelNumber": 1,
- "EpgLiveChannelReferenceId": "1",
- "Genres": array of genres id,
- "Icons": Array of Image objects,
- "ResizableImages": Array of Image objects,
- "TimeShift": true
}
Known issues
None
Version history
API Version Number | Change description | Changes author |
---|---|---|
1.0 | Initial data type implementation |
See also
- Image object
- Network PVR Service methods
- TimeShift Service methods
- Thumbox Service for image resizing