Difference between revisions of "TagType"
Jump to navigation
Jump to search
(Created page with "{{Api_Enum_Spec| Description=Possible tag types when storing user-specific information to a movie. Each tag will correspond to a value, with a different data type. |Values= {{{!...") |
|||
Line 39: | Line 39: | ||
{{!}} Locked | {{!}} Locked | ||
{{!}} | {{!}} | ||
+ | {{!}}- valign="top" | ||
+ | |||
+ | ! 5 | ||
+ | {{!}} Completed | ||
+ | {{!}} bgcolor="#00FF00" {{!}} '''CANDIDATE PROPOSED FOR 3.0'''. Marks if content has been watched completely | ||
{{!}}- valign="top" | {{!}}- valign="top" | ||
Revision as of 07:51, 23 January 2015
Possible tag types when storing user-specific information to a movie. Each tag will correspond to a value, with a different data type.
Values
Value | Name | Details |
---|---|---|
0 | Unknown | |
1 | Stars | |
2 | Favorite | |
3 | Watched | |
4 | Wishlist | |
5 | Locked | |
5 | Completed | CANDIDATE PROPOSED FOR 3.0. Marks if content has been watched completely |
Known issues
None
Version history
API Version Number | Change description | Changes author |
---|---|---|
1.0 | Initial method design | Harley Cabral |