Difference between revisions of "UserTags"
Jump to navigation
Jump to search
| Line 18: | Line 18: | ||
! TagType | ! TagType | ||
| − | {{!}} Array of [TagType] | + | {{!}} Array of [[TagType]] |
{{!}} Array of tags "active" for the object (for example, a movie may have tags "''watched''" + "''completed''" + "''favorite''") | {{!}} Array of tags "active" for the object (for example, a movie may have tags "''watched''" + "''completed''" + "''favorite''") | ||
{{!}}- valign="top" | {{!}}- valign="top" | ||
| Line 31: | Line 31: | ||
! TaggedContent | ! TaggedContent | ||
| − | {{!}} [SimpleMovie] | + | {{!}} [[SimpleMovie]] |
{{!}} | {{!}} | ||
:* For individual movies, it will contain the SimpleMovie object for the requested tag/ID | :* For individual movies, it will contain the SimpleMovie object for the requested tag/ID | ||
| Line 48: | Line 48: | ||
{ | { | ||
| − | + | "Offset": 0, | |
| − | + | "Limit": 100, | |
| − | + | "Count": 2, | |
| − | + | "List": | |
| − | : | + | :{ |
| − | : | + | :TagValue: movieID001, |
| − | : | + | :TagType: [3 ('"''watched''"), 6 ("''completed''")], |
| − | : | + | :ResumeValue: -1 (''already "completed'"''), |
| − | : | + | :SimpleMovie: |
| − | : | + | ::{ |
| − | :: | + | ::Title: XXX, |
| − | : | + | ::SeriesName: (string) |
| − | : | + | ::SeasonName: (string), |
| − | :: | + | ::SeasonNumber: (int), |
| − | : | + | ::Duration: (int), |
| − | : | + | ::…. |
| − | + | ::} | |
| − | : | + | :} |
| − | : | + | :{ |
| − | : | + | :TagValue: movieID008, |
| − | : | + | :TagType: [3 ("''watched''")], |
| − | : | + | :ResumeValue: 43154 (int) ''(represents the time already watched)'', |
| − | : | + | :SimpleMovie: |
| − | : | + | ::{ |
| − | : | + | ::Title: XXX, |
| − | :: | + | ::SeriesName: (string) |
| − | + | ::SeasonName: (string), | |
| − | : | + | ::SeasonNumber: (int), |
| − | : | + | ::Duration: (int), |
| − | : | + | ::…. |
| − | :: | + | ::} |
| − | : | + | :} |
| − | : | ||
| − | |||
| − | : | ||
| − | : | ||
| − | : | ||
| − | : | ||
| − | : | ||
| − | |||
| − | : | ||
| − | : | ||
| − | : | ||
| − | |||
| − | : | ||
} | } | ||
| + | |||
Revision as of 16:29, 2 February 2015
UserTags are structured objects used to represent contents (movies, series...) along with their tags (watched, completed, favorite, etc.). This struct is a key object in the MyTv features, which shows lists of tagged user contents
Members
| Field | Data Type | Description |
|---|---|---|
| TagValue | int | Movie ID (in the case of series it will be the ID of the "movie" object -of series type- referring the whole series) |
| TagType | Array of TagType | Array of tags "active" for the object (for example, a movie may have tags "watched" + "completed" + "favorite") |
| ResumeValue | int | It will contain the resume time value (for objects with "watched" started but not totally "completed"), or "-1" if completed.
|
| TaggedContent | SimpleMovie |
|
Example
{ "Offset": 0, "Limit": 100, "Count": 2, "List":
- {
- TagValue: movieID001,
- TagType: [3 ('"watched"), 6 ("completed")],
- ResumeValue: -1 (already "completed'"),
- SimpleMovie:
- {
- Title: XXX,
- SeriesName: (string)
- SeasonName: (string),
- SeasonNumber: (int),
- Duration: (int),
- ….
- }
- }
- {
- TagValue: movieID008,
- TagType: [3 ("watched")],
- ResumeValue: 43154 (int) (represents the time already watched),
- SimpleMovie:
- {
- Title: XXX,
- SeriesName: (string)
- SeasonName: (string),
- SeasonNumber: (int),
- Duration: (int),
- ….
- }
- }
}
Known issues
None
Version history
| API Version Number | Change description | Changes author |
|---|---|---|
| 1.0 | Initial data type implementation | Harley Cabral |