Difference between revisions of "ExtraMetadata"
Jump to navigation
Jump to search
(Created page with "{{Api_DataType_Spec |Description=ExtraMetadata is a Dictionary with a different values for content. |Members= {{{!}} border="2" style="width:800px" cellspacing="0" cellpadd...") |
|||
| (24 intermediate revisions by 3 users not shown) | |||
| Line 1: | Line 1: | ||
| + | {{Information|Message=You are accessing the latest version of this data type, according to <span style="font-weight:bold">/service3.0 (3.2)</span> specification. To access older versions of this object, access [[ExtraMetatada_3.0]]}} | ||
| + | |||
{{Api_DataType_Spec | {{Api_DataType_Spec | ||
| − | |Description=ExtraMetadata is | + | |Description=ExtraMetadata is an object with a different extra metadata depending on the [[CatalogItemType]] that is being returned. |
|Members= | |Members= | ||
| Line 10: | Line 12: | ||
{{!}}- valign="top" | {{!}}- valign="top" | ||
| − | ! | + | ! ChannelId |
| − | {{!}} | + | {{!}} string |
| − | {{!}} | + | {{!}} The LiveChannel ID of this catalogItem. Applies to [[CatalogItemType]]: |
| + | * '''Schedule''' (64) | ||
| + | {{!}}- valign="top" | ||
| + | |||
| + | ! ChannelTitle | ||
| + | {{!}} string | ||
| + | {{!}} The LiveChannel Title of this catalogItem. Applies to [[CatalogItemType]]: | ||
| + | * '''Schedule''' (64) | ||
| + | {{!}}- valign="top" | ||
| + | |||
| + | ! ProgramId | ||
| + | {{!}} string | ||
| + | {{!}} The ProgramID of this catalogItem. Applies to [[CatalogItemType]]: | ||
| + | * '''Schedule''' (64) | ||
| + | {{!}}- valign="top" | ||
| + | |||
| + | ! Stars | ||
| + | {{!}} float | ||
| + | {{!}} The Stars of this catalogItem. Applies to [[CatalogItemType]]: | ||
| + | * '''Movie''' (1) | ||
| + | * '''Serie''' (512) | ||
| + | * '''Season''' (1024) | ||
| + | * '''Episode''' (2048) | ||
| + | {{!}}- valign="top" | ||
| + | |||
| + | ! Duration | ||
| + | {{!}} int | ||
| + | {{!}} The Duration of this catalogItem. Applies to [[CatalogItemType]]: | ||
| + | * '''Movie''' (1) | ||
| + | * '''Schedule''' (64) | ||
| + | * '''Serie''' (512) | ||
| + | * '''Season''' (1024) | ||
| + | * '''Episode''' (2048) | ||
| + | {{!}}- valign="top" | ||
| + | |||
| + | |||
| + | ! ChildrenCount | ||
| + | {{!}} int | ||
| + | {{!}} The number of children of this catalogItem. Applies to [[CatalogItemType]]: | ||
| + | * '''Movie''' (1) | ||
| + | * '''Serie''' (512) | ||
| + | * '''Season''' (1024) | ||
| + | * '''Episode''' (2048) | ||
| + | {{!}}- valign="top" | ||
| + | |||
| + | ! CallLetter | ||
| + | {{!}} string | ||
| + | {{!}} {{!}} The CallLetter of the liveChannel of this catalogItem. Applies to [[CatalogItemType]]: | ||
| + | * '''Schedule''' (64) | ||
| + | {{!}}- valign="top" | ||
| + | |||
| + | ! ChannelNumber | ||
| + | {{!}} sting | ||
| + | {{!}} The ChannelNumber of the liveChannel of this catalogItem. Applies to [[CatalogItemType]]: | ||
| + | * '''Schedule''' (64) | ||
| + | {{!}}- valign="top" | ||
| + | |||
| + | ! QualityAvailabity | ||
| + | {{!}} int | ||
| + | {{!}} No available | ||
| + | {{!}}- valign="top" | ||
| + | |||
| + | ! ActionUrl | ||
| + | {{!}} string | ||
| + | {{!}} No available | ||
| + | {{!}}- valign="top" | ||
| + | |||
| + | ! EpgChannelId | ||
| + | {{!}} string | ||
| + | {{!}} No useful | ||
| + | {{!}}- valign="top" | ||
| + | |||
| + | ! Distributor | ||
| + | {{!}} string | ||
| + | {{!}} The Distributor of this catalogItem. Applies to [[CatalogItemType]]: | ||
| + | * '''Movie''' (1) | ||
| + | * '''Serie''' (512) | ||
| + | * '''Season''' (1024) | ||
| + | * '''Episode''' (2048) | ||
| + | {{!}}- valign="top" | ||
| + | |||
| + | ! [[CommercializationType]] | ||
| + | {{!}} int (enum) | ||
| + | {{!}} The commercializationType of this catalogItem. Applies to [[CatalogItemType]]: | ||
| + | * '''Movie''' (1) | ||
| + | * '''Serie''' (512) | ||
| + | * '''Season''' (1024) | ||
| + | * '''Episode''' (2048) | ||
| + | {{!}}- valign="top" | ||
| + | |||
| + | ! Subscriptions | ||
| + | {{!}} Array of int | ||
| + | {{!}} Array of Subscription IDs. Applies to [[CatalogItemType]]: | ||
| + | * '''Movie''' (1) | ||
| + | * '''LiveChannel''' (256) | ||
| + | * '''Serie''' (512) | ||
| + | * '''Season''' (1024) | ||
| + | * '''Episode''' (2048) | ||
| + | {{!}}- valign="top" | ||
| + | |||
| + | ! Trailers | ||
| + | {{!}} Array of Trailers object (ID, Quality and PlayType). | ||
| + | {{!}} Applies to [[CatalogItemType]]: | ||
| + | * '''Movie''' (1) | ||
| + | * '''Serie''' (512) | ||
| + | * '''Season''' (1024) | ||
| + | * '''Episode''' (2048) | ||
{{!}}- valign="top" | {{!}}- valign="top" | ||
| − | ! | + | ! [[TransparentProvider]] |
| − | {{!}} | + | {{!}} int (enum) |
| − | {{!}} | + | {{!}} bgcolor="green" {{!}} '''NEW in 4.0''' Provider (None, HBO, Fox...) of the TransparentCatchup content |
{{!}}- valign="top" | {{!}}- valign="top" | ||
{{!}}} | {{!}}} | ||
| + | |||
| + | |||
|Example= | |Example= | ||
| + | |||
{ | { | ||
| − | : | + | : "Stars" : 5, |
| − | } | + | : "Audience" : 0, |
| + | : "Distributor" : "SimpleXML", | ||
| + | : "CommercializationType" : 2, | ||
| + | : "Subscriptions" : [10], | ||
| + | : "TransparentProvider" : 0, | ||
| + | : "Trailers" : [ | ||
| + | : { | ||
| + | :: "ID": 6093, | ||
| + | :: "PlayType": 16, | ||
| + | :: "Quality": 3 | ||
| + | :: } | ||
| + | : ] | ||
| + | } | ||
| Line 45: | Line 168: | ||
{{!}} Initial data type implementation | {{!}} Initial data type implementation | ||
{{!}} Harley Cabral | {{!}} Harley Cabral | ||
| + | {{!}}- valign="top" | ||
| + | |||
| + | ! 3.2 (Neuromancer) | ||
| + | {{!}} | ||
| + | * Refactoring to include different data types instead of String | ||
| + | * Included Subscriptions parameter (array of SubscriptionIDs) | ||
| + | * Included CommercializationType | ||
| + | * Included Trailers property | ||
| + | * Removed TrailerPlayReady, TrailerWidevine, TrailerSS, TrailerWVCBS, TrailerHLS, TrailerWVAS, TrailerDTP properties | ||
| + | {{!}} Francisco Milagro | ||
| + | {{!}}- valign="top" | ||
| + | |||
| + | ! 4.0 | ||
| + | {{!}} Added field TransparentProvider | ||
| + | {{!}} Jose A. Jiménez | ||
{{!}}- valign="top" | {{!}}- valign="top" | ||
Latest revision as of 10:03, 27 June 2016
You are accessing the latest version of this data type, according to /service3.0 (3.2) specification. To access older versions of this object, access ExtraMetatada_3.0
ExtraMetadata is an object with a different extra metadata depending on the CatalogItemType that is being returned.
Members
| Field | Data Type | Description |
|---|---|---|
| ChannelId | string | The LiveChannel ID of this catalogItem. Applies to CatalogItemType:
|
| ChannelTitle | string | The LiveChannel Title of this catalogItem. Applies to CatalogItemType:
|
| ProgramId | string | The ProgramID of this catalogItem. Applies to CatalogItemType:
|
| Stars | float | The Stars of this catalogItem. Applies to CatalogItemType:
|
| Duration | int | The Duration of this catalogItem. Applies to CatalogItemType:
|
| ChildrenCount | int | The number of children of this catalogItem. Applies to CatalogItemType:
|
| CallLetter | string | The CallLetter of the liveChannel of this catalogItem. Applies to CatalogItemType:
|
| ChannelNumber | sting | The ChannelNumber of the liveChannel of this catalogItem. Applies to CatalogItemType:
|
| QualityAvailabity | int | No available |
| ActionUrl | string | No available |
| EpgChannelId | string | No useful |
| Distributor | string | The Distributor of this catalogItem. Applies to CatalogItemType:
|
| CommercializationType | int (enum) | The commercializationType of this catalogItem. Applies to CatalogItemType:
|
| Subscriptions | Array of int | Array of Subscription IDs. Applies to CatalogItemType:
|
| Trailers | Array of Trailers object (ID, Quality and PlayType). | Applies to CatalogItemType:
|
| TransparentProvider | int (enum) | NEW in 4.0 Provider (None, HBO, Fox...) of the TransparentCatchup content |
Example
{
- "Stars" : 5,
- "Audience" : 0,
- "Distributor" : "SimpleXML",
- "CommercializationType" : 2,
- "Subscriptions" : [10],
- "TransparentProvider" : 0,
- "Trailers" : [
- {
- "ID": 6093,
- "PlayType": 16,
- "Quality": 3
- }
- ]
}
Known issues
None
Version history
| API Version Number | Change description | Changes author |
|---|---|---|
| 2.4 | Initial data type implementation | Harley Cabral |
| 3.2 (Neuromancer) |
|
Francisco Milagro |
| 4.0 | Added field TransparentProvider | Jose A. Jiménez |