Difference between revisions of "StatusCode"
Jump to navigation
Jump to search
| (30 intermediate revisions by 7 users not shown) | |||
| Line 1: | Line 1: | ||
{{Api_Enum_Spec| | {{Api_Enum_Spec| | ||
| − | Description=Represents the list of possible API response codes. | + | Description=Represents the list of possible API response codes. <br> |
| + | Visit [http://docs.gvp.mediaibox.com.br/v3.2/docs/html/3f9dc775-270b-4fcf-6efe-8ea7c204cacd.htm here] for most recent information. | ||
|Values= | |Values= | ||
| Line 541: | Line 542: | ||
!104 | !104 | ||
{{!}}PinInsertUpdateError | {{!}}PinInsertUpdateError | ||
| + | {{!}} | ||
| + | {{!}}- valign="top" | ||
| + | |||
| + | !105 | ||
| + | {{!}}EmailInsertUpdateError | ||
{{!}} | {{!}} | ||
{{!}}- valign="top" | {{!}}- valign="top" | ||
| Line 1,275: | Line 1,281: | ||
!252 | !252 | ||
| − | {{!}} | + | {{!}}SourceDoesNotHaveCdnDeliveryBucket |
| − | {{!}} | + | {{!}}Updated in 7.2 drop3 |
{{!}}- valign="top" | {{!}}- valign="top" | ||
!253 | !253 | ||
| − | {{!}} | + | {{!}}NoHTMLForType |
| − | {{!}} | + | {{!}}Updated in 7.2 drop3 |
{{!}}- valign="top" | {{!}}- valign="top" | ||
| Line 1,289: | Line 1,295: | ||
{{!}}- valign="top" | {{!}}- valign="top" | ||
| − | ! | + | !255 |
| − | {{!}} | + | {{!}}CreditLimitReached |
| + | {{!}}New in 3.2 neuromancer | ||
| + | {{!}}- valign="top" | ||
| + | |||
| + | !256 | ||
| + | {{!}} InvalidSortOrder | ||
{{!}} | {{!}} | ||
{{!}}- valign="top" | {{!}}- valign="top" | ||
| − | ! | + | !257 |
| − | {{!}} | + | {{!}}NeedsEmailAccountValidation |
{{!}} | {{!}} | ||
{{!}}- valign="top" | {{!}}- valign="top" | ||
| − | ! | + | !258 |
| − | {{!}} | + | {{!}}CreditCardWasNotFound |
{{!}} | {{!}} | ||
{{!}}- valign="top" | {{!}}- valign="top" | ||
| − | ! | + | !259 |
| − | {{!}} | + | {{!}}TransparentCatchupGeneric |
{{!}} | {{!}} | ||
{{!}}- valign="top" | {{!}}- valign="top" | ||
| − | ! | + | !260 |
| − | {{!}} | + | {{!}}TransparentCatchupConfiguration |
{{!}} | {{!}} | ||
{{!}}- valign="top" | {{!}}- valign="top" | ||
| − | ! | + | !261 |
| − | {{!}} | + | {{!}}TransparentCatchupToolboxAuthentication |
{{!}} | {{!}} | ||
{{!}}- valign="top" | {{!}}- valign="top" | ||
| − | ! | + | !262 |
| − | {{!}} | + | {{!}}TransparentCatchupHBOAuthorization |
| − | {{!}} | + | {{!}} This exception is thrown when there are problems to communicate with PASEO platform (HBO) for the GetAuthorization request or a problem when parsing the response from HBO. |
{{!}}- valign="top" | {{!}}- valign="top" | ||
| − | ! | + | !263 |
| − | {{!}} | + | {{!}}TransparentCatchupFoxAuthorization |
{{!}} | {{!}} | ||
{{!}}- valign="top" | {{!}}- valign="top" | ||
| − | ! | + | !264 |
| − | {{!}} | + | {{!}}TransparentCatchupFoxEntitlement |
{{!}} | {{!}} | ||
{{!}}- valign="top" | {{!}}- valign="top" | ||
| − | ! | + | !265 |
| − | {{!}} | + | {{!}}ExpiredCreditCard |
{{!}} | {{!}} | ||
{{!}}- valign="top" | {{!}}- valign="top" | ||
| − | ! | + | !267 |
| − | {{!}} | + | {{!}}InvalidCreditCard |
{{!}} | {{!}} | ||
{{!}}- valign="top" | {{!}}- valign="top" | ||
| + | !268 | ||
| + | {{!}}RejectedCreditCard | ||
| + | {{!}} | ||
| + | {{!}}- valign="top" | ||
| + | !269 | ||
| + | {{!}}<s>SIAError</s> | ||
| + | {{!}}*removed with GVP 7.2 drop3 | ||
| + | {{!}}- valign="top" | ||
| + | !270 | ||
| + | {{!}}OBPurchaseError | ||
| + | {{!}} | ||
| + | {{!}}- valign="top" | ||
| − | {{!}}} | + | !271 |
| + | {{!}}WaitingForPendingMicropayment | ||
| + | {{!}} | ||
| + | {{!}}- valign="top" | ||
| − | + | !272 | |
| − | + | {{!}}OutOfRestartTVWindow | |
| + | {{!}} | ||
| + | {{!}}- valign="top" | ||
| − | + | !273 | |
| − | {{{!}} | + | {{!}}InvalidPODSetting |
| − | {{!}}- | + | {{!}} |
| − | ! | + | {{!}}- valign="top" |
| − | ! | + | |
| − | ! | + | !274 |
| + | {{!}}InvalidDeviceTypeForService | ||
| + | {{!}} | ||
| + | {{!}}- valign="top" | ||
| + | |||
| + | !275 | ||
| + | {{!}}InvalidServiceId | ||
| + | {{!}} | ||
| + | {{!}}- valign="top" | ||
| + | |||
| + | !276 | ||
| + | {{!}}TransparentCatchupFoxQpDeviceAttributes | ||
| + | {{!}} | ||
| + | {{!}}- valign="top" | ||
| + | |||
| + | !277 | ||
| + | {{!}}TransparentCatchupFoxQpStartup | ||
| + | {{!}} | ||
| + | {{!}}- valign="top" | ||
| + | |||
| + | !278 | ||
| + | {{!}}TransparentCatchupFoxQpStartPlayback | ||
| + | {{!}} | ||
| + | {{!}}- valign="top" | ||
| + | |||
| + | !279 | ||
| + | {{!}}InvalidRegistrationFields | ||
| + | {{!}} | ||
| + | {{!}}- valign="top" | ||
| + | |||
| + | !280 | ||
| + | {{!}}TransparentCatchupNoDeviceType | ||
| + | {{!}} | ||
| + | {{!}}- valign="top" | ||
| + | |||
| + | !281 | ||
| + | {{!}}PurchaseInPendingOBActivation | ||
| + | {{!}} | ||
{{!}}- valign="top" | {{!}}- valign="top" | ||
| − | |||
| − | |||
| − | |||
| − | |||
| + | !282 | ||
| + | {{!}}PurchaseCannotBeCancelledFromDevice | ||
| + | {{!}} | ||
| + | {{!}}- valign="top" | ||
| + | |||
| + | !283 | ||
| + | {{!}}ServicesNotAccepted | ||
| + | {{!}} | ||
| + | {{!}}- valign="top" | ||
| + | |||
| + | !284 | ||
| + | {{!}}NetflixNotEnabled | ||
| + | {{!}} | ||
| + | {{!}}- valign="top" | ||
| + | |||
| + | !285 | ||
| + | {{!}}NetflixDeviceNotAvailable | ||
| + | {{!}} | ||
| + | {{!}}- valign="top" | ||
| + | |||
| + | !286 | ||
| + | {{!}}NetflixTimeout | ||
| + | {{!}} | ||
| + | {{!}}- valign="top" | ||
| + | |||
| + | !287 | ||
| + | {{!}}NetflixUnknownError | ||
| + | {{!}} | ||
| + | {{!}}- valign="top" | ||
| + | |||
| + | !288 | ||
| + | {{!}}UserDoesNotHaveTV | ||
| + | {{!}} | ||
| + | {{!}}- valign="top" | ||
| + | |||
| + | !289 | ||
| + | {{!}}NetflixProviderIdNotSupplied | ||
| + | {{!}} | ||
| + | {{!}}- valign="top" | ||
| + | |||
| + | !290 | ||
| + | {{!}}ContentApiNotAvailable | ||
| + | {{!}} | ||
| + | {{!}}- valign="top" | ||
| + | |||
| + | !291 | ||
| + | {{!}} AthenaError | ||
| + | {{!}} | ||
| + | {{!}}- valign="top" | ||
| + | |||
| + | !292 | ||
| + | {{!}} ExternalAuthActivated | ||
| + | {{!}} new with GVP 7.2 drop3 revision | ||
| + | {{!}}- valign="top" | ||
| + | |||
| + | !293 | ||
| + | {{!}} InvalidPartitionValue | ||
| + | {{!}} new with GVP 7.2 drop3 revision | ||
| + | {{!}}- valign="top" | ||
| + | |||
| + | !294 | ||
| + | {{!}} UnknownObResponse | ||
| + | {{!}} new with GVP 7.2 drop3 revision | ||
| + | {{!}}- valign="top" | ||
| + | |||
| + | !295 | ||
| + | {{!}} TagsApiNotAvailable | ||
| + | {{!}} new with GVP 7.2 drop3 revision | ||
| + | {{!}}- valign="top" | ||
| + | |||
| + | !296 | ||
| + | {{!}} OidcNotConfiguredProperly | ||
| + | {{!}} new with GVP 7.2 drop3 revision | ||
| + | {{!}}- valign="top" | ||
| + | |||
| + | !297 | ||
| + | {{!}} InvalidItem | ||
| + | {{!}} new with GVP 7.2 drop3 revision | ||
| + | {{!}}- valign="top" | ||
| + | |||
| + | !298 | ||
| + | {{!}} RecordingAlreadyNotified | ||
| + | {{!}} new with GVP 7.2 drop3 revision | ||
| + | {{!}}- valign="top" | ||
| + | |||
| + | !299 | ||
| + | {{!}} RecordingNotifiedOnly | ||
| + | {{!}} new with GVP 7.2 drop3 revision | ||
| + | {{!}}- valign="top" | ||
| + | |||
| + | !300 | ||
| + | {{!}} OidcRopError | ||
| + | {{!}} new with GVP 7.2 drop3 revision | ||
| + | {{!}}- valign="top" | ||
| + | |||
| + | !301 | ||
| + | {{!}} TagNotFound | ||
| + | {{!}} new with GVP 7.2 drop3 revision | ||
| + | {{!}}- valign="top" | ||
| + | |||
| + | !302 | ||
| + | {{!}} AlreadyLoggedOut | ||
| + | {{!}} new with GVP 7.2 drop3 revision | ||
| + | {{!}}- valign="top" | ||
| + | |||
| + | !303 | ||
| + | {{!}} IncompatibleSubscription | ||
| + | {{!}} new with GVP 7.2 drop3 revision | ||
| + | {{!}}- valign="top" | ||
| + | |||
| + | !304 | ||
| + | {{!}} AlreadyRecordingSeries | ||
| + | {{!}} new with GVP 7.2 drop3 revision | ||
| + | {{!}}- valign="top" | ||
| + | |||
| + | !307 | ||
| + | {{!}} AmazonTemporaryBlockedCancellation | ||
| + | {{!}} new with GVP 8.1 | ||
| + | {{!}}- valign="top" | ||
| + | |||
| + | !308 | ||
| + | {{!}} PurchaseInBlockingWindow | ||
| + | {{!}} new with GVP 8.1 | ||
| + | {{!}}- valign="top" | ||
| + | |||
| + | !309 | ||
| + | {{!}} VoucherNotActive | ||
| + | {{!}} new with GVP 8.2 | ||
| + | {{!}}- valign="top" | ||
| + | |||
| + | !310 | ||
| + | {{!}} VoucherExpired | ||
| + | {{!}} new with GVP 8.2 | ||
| + | {{!}}- valign="top" | ||
| + | |||
| + | !311 | ||
| + | {{!}} VoucherProductNotEligible | ||
| + | {{!}} new with GVP 8.2 | ||
| + | {{!}}- valign="top" | ||
| + | |||
| + | !312 | ||
| + | {{!}} VoucherPricingModelNotValid | ||
| + | {{!}} new with GVP 8.2 | ||
| + | {{!}}- valign="top" | ||
| + | |||
| + | !313 | ||
| + | {{!}} VoucherMaxNumberOfRedemptions | ||
| + | {{!}} new with GVP 8.2 | ||
| + | {{!}}- valign="top" | ||
| + | |||
| + | !314 | ||
| + | {{!}} VoucherUserNotEligible | ||
| + | {{!}} new with GVP 8.2 | ||
| + | {{!}}- valign="top" | ||
| + | |||
| + | !315 | ||
| + | {{!}} VoucherDeviceNotValid | ||
| + | {{!}} new with GVP 8.2 | ||
| + | {{!}}- valign="top" | ||
| + | |||
| + | !316 | ||
| + | {{!}} VoucherMinDaysViolation | ||
| + | {{!}} new with GVP 8.2 | ||
| + | {{!}}- valign="top" | ||
| + | |||
| + | !317 | ||
| + | {{!}} VoucherCodeNotValid | ||
| + | {{!}} new with GVP 8.2 | ||
| + | {{!}}- valign="top" | ||
| + | |||
| + | !318 | ||
| + | {{!}} AuraEndpointNotAvailable | ||
| + | {{!}} new with GVP 8.2 | ||
| + | {{!}}- valign="top" | ||
| + | |||
| + | !319 | ||
| + | {{!}} RecordingVrmNotEnabled | ||
| + | {{!}} new with GVP 8.3 | ||
| + | {{!}}- valign="top" | ||
| + | |||
| + | !320 | ||
| + | {{!}} FourthPlatformNotAvailable | ||
| + | {{!}} new with GVP 8.3 | ||
| + | {{!}}- valign="top" | ||
| + | |||
| + | !321 | ||
| + | {{!}} UserNotFoundInFourthPlatform | ||
| + | {{!}} new with GVP 8.3 | ||
| + | {{!}}- valign="top" | ||
| + | |||
| + | !322 | ||
| + | {{!}} AuraBearerGenerationException | ||
| + | {{!}} new with GVP 8.3 | ||
| + | {{!}}- valign="top" | ||
| + | |||
| + | !323 | ||
| + | {{!}} TokenInvalidated | ||
| + | {{!}} new with GVP 8.3 | ||
| + | {{!}}- valign="top" | ||
| + | |||
| + | !324 | ||
| + | {{!}} ProfileDoesntExist | ||
| + | {{!}} new with GVP_22.1.1 | ||
| + | {{!}}- valign="top" | ||
| + | !325 | ||
| + | {{!}} UserProfileColumnNotFound | ||
| + | {{!}} | ||
| + | {{!}}- valign="top" | ||
| + | |||
| + | !326 | ||
| + | {{!}} VoucherBillingPeriodViolation | ||
| + | {{!}} | ||
| + | {{!}}- valign="top" | ||
| + | |||
| + | !327 | ||
| + | {{!}} UsersApiNotAvailable | ||
| + | {{!}} | ||
| + | {{!}}- valign="top" | ||
| + | |||
| + | !328 | ||
| + | {{!}} PartnersApiProcessFailed | ||
| + | {{!}} | ||
| + | {{!}}- valign="top" | ||
| + | |||
| + | !329 | ||
| + | {{!}} UsersApiPinDoesNotMatch | ||
| + | {{!}} | ||
| + | {{!}}- valign="top" | ||
| + | |||
| + | !330 | ||
| + | {{!}} CaptchaChallengeResolutionFailed | ||
| + | {{!}} New! 23.3.1 | ||
| + | {{!}}- valign="top" | ||
| + | |||
| + | !340 | ||
| + | {{!}} PlaybackSubscriptionLimit | ||
| + | {{!}} New! 25.4 | ||
| + | {{!}}- valign="top" | ||
| + | |||
| + | !341 | ||
| + | {{!}} PlaybackGroupLimit | ||
| + | {{!}} New! 25.4 | ||
| + | {{!}}- valign="top" | ||
| + | |||
| + | !342 | ||
| + | {{!}} PlaybackInstanceLimit | ||
| + | {{!}} New! 25.4 | ||
| + | {{!}}- valign="top" | ||
| + | |||
| + | !343 | ||
| + | {{!}} PlaybackOutOfHome | ||
| + | {{!}} New! 25.4 | ||
| + | {{!}}- valign="top" | ||
| + | |||
| + | !344 | ||
| + | {{!}} PlaybackForcedClose | ||
| + | {{!}} New! 25.4 | ||
| + | {{!}}- valign="top" | ||
| + | |||
| + | !345 | ||
| + | {{!}} PlybackPremiumChannel | ||
| + | {{!}} New! 25.4 | ||
| + | {{!}}- valign="top" | ||
| + | |||
| + | !400 | ||
| + | {{!}} BlockLoginSmartTvs | ||
| + | {{!}} | ||
| + | {{!}}- valign="top" | ||
| + | |||
| + | |||
| + | |||
| + | !1000 | ||
| + | {{!}}BackendApiDatabaseDataNotFound | ||
| + | {{!}} | ||
| + | {{!}}- valign="top" | ||
| + | |||
| + | !1001 | ||
| + | {{!}}BackendApiDatabaseTimeout | ||
| + | {{!}} | ||
| + | {{!}}- valign="top" | ||
| + | |||
| + | !1002 | ||
| + | {{!}}BackendApiDatabaseConnection | ||
| + | {{!}} | ||
| + | {{!}}- valign="top" | ||
| + | |||
| + | !1003 | ||
| + | {{!}}BackendApiDatabaseTransactionDeadlock | ||
| + | {{!}} | ||
| + | {{!}}- valign="top" | ||
| + | |||
| + | !1004 | ||
| + | {{!}}BackendApiDatabasePermissionDenied | ||
| + | {{!}} | ||
| + | {{!}}- valign="top" | ||
| + | |||
| + | !1005 | ||
| + | {{!}}BackendApiDatabaseGeneric | ||
| + | {{!}} | ||
| + | {{!}}- valign="top" | ||
| + | |||
| + | !1110 | ||
| + | {{!}}AmazonNetworkError | ||
| + | {{!}} new with GVP 7.2 drop3 revision | ||
| + | {{!}}- valign="top" | ||
| + | |||
| + | !1400 | ||
| + | {{!}} ExternalDistributorUnavailable | ||
| + | {{!}} | ||
| + | {{!}}- valign="top" | ||
| + | |||
| + | !1401 | ||
| + | {{!}} ExternalDistributorTimeout | ||
| + | {{!}} | ||
| + | {{!}}- valign="top" | ||
| + | |||
| + | !1405 | ||
| + | {{!}} ExternalDistributorGeneralError | ||
| + | {{!}} | ||
| + | {{!}}- valign="top" | ||
| + | |||
| + | !1450 | ||
| + | {{!}} ExternalDistributorDistributorNotFound | ||
| + | {{!}} | ||
| + | {{!}}- valign="top" | ||
| + | |||
| + | !90001 | ||
| + | {{!}}OpenGVPEngineError | ||
| + | {{!}} | ||
| + | {{!}}- valign="top" | ||
| + | |||
| + | !90002 | ||
| + | {{!}}OpenGVPBadRequestError | ||
| + | {{!}} | ||
| + | {{!}}- valign="top" | ||
| + | |||
| + | !90003 | ||
| + | {{!}}OpenGVPItemSetNotFoundError | ||
| + | {{!}} | ||
| + | {{!}}- valign="top" | ||
| + | |||
| + | !90004 | ||
| + | {{!}}OpenGVPNotFoundError | ||
| + | {{!}} | ||
| + | {{!}}- valign="top" | ||
| + | |||
| + | !90005 | ||
| + | {{!}}OpenGVPConflictError | ||
| + | {{!}} | ||
| + | {{!}}- valign="top" | ||
| + | |||
| + | |||
| + | |||
| + | |||
| + | {{!}}} | ||
| + | |||
| + | |KnownIssues= | ||
| + | None | ||
| + | |||
| + | |VersionHistory= | ||
| + | {{{!}} border="2" style="width:800px;" cellpadding="5" cellspacing="0" | ||
| + | {{!}}- style="background:#88ccff;font-size:110%" | ||
| + | ! API Version Number | ||
| + | ! Change description | ||
| + | ! Changes author | ||
| + | {{!}}- valign="top" | ||
| + | ! 1.0 | ||
| + | {{!}} Initial method design | ||
| + | {{!}} Harley Cabral | ||
| + | {{!}}- valign="top" | ||
| + | ! 2.0 | ||
| + | {{!}} Revision for GVP 7.2 drop 3 (2020/02/13) | ||
| + | {{!}} Romulo Fogaça | ||
| + | {{!}}- valign="top" | ||
| + | ! 8.2 | ||
| + | {{!}} Revision for GVP 8.2 (2020/09/09) | ||
| + | {{!}} Bruno Silva | ||
| + | {{!}}- valign="top" | ||
| + | ! 8.3 | ||
| + | {{!}} Revision for GVP 8.3 (2020/11/14) | ||
| + | {{!}} Fran Milagro | ||
| + | {{!}}- valign="top" | ||
| + | ! 25.4 | ||
| + | {{!}} Revision for GVP 25.4 (2025/03/24) | ||
| + | {{!}} Alberto Los Santos | ||
| + | {{!}}- valign="top" | ||
| + | {{!}}} | ||
|SeeAlso= | |SeeAlso= | ||
| + | Exceptions Definition: [https://github.com/agilecontent/gvp/blob/ad52429f88c05c04c6dbe7148ccbb2ce363ec53c/GVP.Model/gvp1.cs Github] | ||
}} | }} | ||
Latest revision as of 06:21, 24 March 2025
Represents the list of possible API response codes.
Visit here for most recent information.
Values
| Value | Name | Details |
|---|---|---|
| -3 | NotImplemented | |
| -2 | NotSupported | |
| -1 | UnknownError | |
| 0 | OK | |
| 2 | MissingSignature | |
| 3 | InvalidSignature | |
| 4 | MissingConsumerKey | |
| 5 | InvalidConsumerKey | |
| 6 | DisabledConsumerKey | |
| 7 | InvalidConsumerKeyForDeviceType | |
| 8 | MissingRequiredParameter | |
| 9 | InvalidUserName | |
| 10 | InvalidPassword | |
| 11 | InvalidDeviceId | |
| 12 | SuspendedUser | |
| 13 | ExcludedUser | |
| 14 | UserNotYetActivated | |
| 15 | InvalidDeviceType | |
| 16 | InvalidUserType | |
| 17 | IsNotATrustedDevice | |
| 18 | DeviceAlreadyRegistered | |
| 19 | DeviceNotRegistered | |
| 20 | TooManyDevices | |
| 21 | MissingRequiredRegistrationField | |
| 22 | RegistrationPasswordsDontMatch | |
| 23 | UserAlreadyHasProduct | |
| 24 | UserDoesNotHaveTheSubscription | |
| 25 | MissingParentalControlPIN | |
| 26 | InvalidParentalControlPIN | |
| 27 | MissingPurchasePIN | |
| 28 | InvalidPurchasePIN | |
| 29 | MetadataNotAvailableForTheRequestedLanguage | |
| 30 | AuthenticationRequired | |
| 31 | InvalidAuthenticationForDeviceType | |
| 32 | FacebookAccountNotConnected | |
| 33 | InvalidTimestamp | |
| 34 | InvalidToken | |
| 35 | ExpiredToken | |
| 36 | InvalidUser | |
| 37 | InvalidPlatform | |
| 38 | InvalidLanguage | |
| 39 | InvalidInstance | |
| 40 | InvalidRegistrationConfiguration | |
| 41 | UserAlreadyRegistered | |
| 42 | InvalidRegexRequiredRegistrationField | |
| 43 | InvalidInstanceForDeviceType | |
| 44 | InvalidInstanceForPlataform | |
| 45 | RegisterFieldCanNotBeModified | |
| 46 | TelefonicaUsersMethod | |
| 47 | NoCreditsRegistered | |
| 48 | InvalidTransactionId | |
| 49 | PurchaseNotPending | |
| 50 | ReachedMaximumNumberOfDevices | |
| 51 | DeviceAlreadyRegisteredToTheAuthenticatedUser | |
| 52 | DeviceAlreadyRegisteredToOtherUser | |
| 53 | DeviceIsNotRegisteredToTheAuthenticatedUser | |
| 54 | InvalidConfirmationCode | |
| 55 | InvalidProductForInstance | |
| 56 | InvalidPayPalSellerForInstance | |
| 57 | InvalidTransactionValue | |
| 58 | UserPinNotRegistered | |
| 59 | UserPreferenceNotRegistered | |
| 60 | UserPinIsAlreadyEnabled | |
| 61 | UserPinIsAlreadyDisabled | |
| 62 | UserPurchasePinValueNoMatch | |
| 63 | UserPinIsDisabled | |
| 64 | UserTagIsAlreadyRegistered | |
| 65 | InvalidInstanceForUser | |
| 66 | InvalidPlatformForUser | |
| 67 | InvalidPinType | |
| 68 | InvalidTagType | |
| 69 | InvalidMovie | |
| 70 | InvalidGenre | |
| 71 | InvalidPerson | |
| 72 | InvalidChannel | |
| 73 | InvalidTypeFilter | |
| 74 | InvalidAdultFilterType | |
| 75 | InvalidSortType | |
| 76 | InvalidRoleType | |
| 77 | InvalidBooleanTagValue | |
| 78 | InvalidStarsTagValue | |
| 79 | InvalidSubscription | |
| 80 | InvalidPlaylist | |
| 81 | InvalidBundle | |
| 82 | InvalidPricingModelForThisProduct | |
| 83 | UserDoesNotHaveSubscription | |
| 84 | AccessDenied | |
| 85 | PurchaseProcessFailed | |
| 86 | InvalidPricingModel | |
| 87 | InsufficientBalance | |
| 88 | InvalidSeason | |
| 89 | InvalidProduct | |
| 90 | UserParentalPinValueNoMatch | |
| 91 | InvalidSubtitleId | |
| 92 | OpenSubtitle | |
| 93 | ReadSubtitle | |
| 94 | ParseSubtitle | |
| 95 | UserTryingToRoaming | |
| 96 | UserCantAcquire | |
| 97 | InvalidMedia | |
| 98 | InvalidMediaForMovie | |
| 99 | InvalidMediaQuality | |
| 100 | InvalidPaymentType | |
| 101 | BillingTransactionFailed | |
| 102 | MissingHtmlForLanguage | |
| 103 | InvalidDate | |
| 104 | PinInsertUpdateError | |
| 105 | EmailInsertUpdateError | |
| 106 | PasswordInsertUpdateError | |
| 107 | UserHasNoRightsToThisProduct | |
| 108 | UserRightInsertUpdateError | |
| 109 | ProductDoesNotExist | |
| 110 | InactiveSubscription | |
| 111 | ProductNotAllowed | |
| 112 | UserInsertUpdateError | |
| 113 | UserDoesNotHaveMandatorySubscription | |
| 114 | UserAlreadyActive | |
| 115 | UserDeviceDisabled | |
| 116 | ProductInsertUpdateError | |
| 117 | InvalidProductStatus | |
| 118 | UserAlreadyDisabled | |
| 119 | InvalidServiceError | |
| 120 | WorldpayResponse | |
| 121 | WorldpayReplyError | |
| 122 | ProductNotAvailableYet | |
| 123 | ProductExpired | |
| 124 | InvalidUserAuthenticationHashCode | |
| 125 | UserDontHaveCredit | |
| 126 | CodeInUsebyOtherUser | |
| 127 | IncorrectorInvalidCode | |
| 128 | GenericError | |
| 129 | InvalidCharPin | |
| 130 | InvalidReturnOrCancelURL | |
| 131 | PaypalCaller | |
| 132 | PaypalResponse | |
| 133 | PaypalDoesntMatchTransactionID | |
| 134 | PaypalInvalidToken | |
| 135 | NoBillingRecordFound | |
| 136 | PurchaseNotFinishedNorWaitingPayment | |
| 137 | PaypalDoesntMatchRecurringProfileId | |
| 138 | PaypalDoesntMatchPayerId | |
| 139 | PaymentNotCompleted | |
| 140 | InvalidRegistrationBlackoutChannels | |
| 141 | InvalidPopupMessageLink | |
| 142 | WorldpayPostXML | |
| 143 | WorldpayGetResponseFromXML | |
| 144 | InvalidLiveChannel | |
| 145 | InvalidSignatureRenewKey | |
| 146 | WebpayIsntAvailableForRecurringPayment | |
| 147 | NotWebpayPurchase | |
| 148 | TransactionIdDoesntMatchPurchaseId | |
| 149 | WebpayMontoDoesntMatchPurchasePrice | |
| 150 | PendingProductCanNotBePurchased | |
| 151 | MovieNotPlayableByDeviceType | |
| 152 | MinimumAgeRequiredForRegistration | |
| 153 | SubscriptionNotAvailableForPurchaseType | |
| 154 | BILogPurchaseBillingGatewayError | |
| 155 | BILogPurchaseEwalletGatewayError | |
| 156 | BILogPurchasePayPalGatewayError | |
| 157 | BILogPurchaseUnknownGatewayError | |
| 158 | BILogPurchaseWebpayGatewayError | |
| 159 | BILogPurchaseWorldPayGatewayError | |
| 160 | ChannelNotEnabled | |
| 161 | InvalidLiveProgram | |
| 162 | AgeRatingsDenied | |
| 163 | PurchaseNotActiveNorWaitingPayment | |
| 164 | PurchaseNotFound | |
| 165 | PurchaseAlreadyCancelled | |
| 166 | PurchaseAlreadyInCancelling | |
| 167 | PurchaseAlreadyInPendingOBCancellation | |
| 168 | NonRenewableUserRight | |
| 169 | NotSecureConnectionError | |
| 170 | InvalidCurrentEpgFileId | |
| 171 | WebpayPurchaseInfoNotFound | |
| 172 | InvalidConcurrentAdditionalDeviceBehaviour | |
| 173 | LiveChannelNotPurchased | |
| 174 | InvalidInstanceAgeRating | |
| 175 | OpenGvpError | |
| 176 | InternalServerError | |
| 177 | BadRequest | |
| 178 | WebException | |
| 179 | InvalidApplicationToken | |
| 180 | InvalidRegion | |
| 181 | InvalidTVTechnology | |
| 182 | InvalidChannelMap | |
| 183 | InvalidChallengeCode | |
| 184 | ExpiredChallengeCode | |
| 185 | InvalidPlaybackTime | |
| 186 | RemotePvrRecordingDefinitionNotFound | |
| 187 | RemotePvrRecordingNotFound | |
| 188 | RemotePvrWebService | |
| 189 | JsonDeserialization | |
| 190 | RemotePvrAlreadyScheduled | |
| 191 | RemotePvrAccountNotExists | |
| 192 | RemotePvrNoEpgDataTimeChannel | |
| 193 | RemotePvrVersionMismatch | |
| 194 | RemotePvrMediaroomUndefined | |
| 195 | PlaylistsAreNotAvailable | |
| 196 | OpenGvpNoRecommendationsReturned | |
| 197 | ConcurrenceNotAvailable | |
| 198 | RequestAlreadyInProcess | |
| 199 | MaximumNumberOfUsersReached | |
| 200 | UserDoesNotHaveChannelSet | |
| 201 | InvalidChannelSet | |
| 202 | InstanceDoesNotHaveChannelSet | |
| 203 | SearchCatalog | |
| 204 | TimeShiftNotEnable | |
| 205 | MissingDefaultTVTechnology | |
| 206 | MissingDefaultRegion | |
| 207 | InvalidComponent | |
| 208 | InvalidEventData | |
| 209 | InvalidUserStatus | |
| 210 | UnexpectedRecordingResponse | |
| 211 | RecordingSubscriberNotFound | |
| 212 | RecordingSubscriberNotSubscribed | |
| 213 | RecordingUnknownError | |
| 214 | InvalidParameterValue | |
| 215 | RecordingSubscriberQuotaExceeded | |
| 216 | RecordingPersonalLimitExceeded | |
| 217 | RecordingSeriesLimitExceeded | |
| 218 | RecordingChannelNotOwnedBySubscriber | |
| 219 | RecordingSeriesNotFound | |
| 220 | RecordingChannelNotFound | |
| 221 | RecordingAlreadySubscribed | |
| 222 | RecordingNotAllowedToSchedule | |
| 223 | RecordingProgramNotFound | |
| 224 | RecordingProgramAlreadyFinished | |
| 225 | RecordingWebService | |
| 226 | RecordingNotAllowedToCancel | |
| 227 | RecordingSeriesNotOwnedBySubscriber | |
| 228 | RecordingProgramNotFinished | |
| 229 | PvrVersionMismatch | |
| 230 | IncorrectorInvalidCampaign | |
| 231 | InvalidLiveSchedule | |
| 232 | RecordingUnknownDefinitionType | |
| 233 | RecordingTimeFrameInvalid | |
| 234 | InvalidSerie | |
| 235 | RequestedLanguagesUnavailable | |
| 236 | RecordingUpdatedFromAnotherDevice | |
| 237 | RecordingProtected | |
| 238 | RecordingHavingChildren | |
| 239 | RecordingNotFound | |
| 240 | RecordingRemoteManagementNotEnabled | |
| 241 | RecordingIncorrectIntervalDefined | |
| 242 | RecordingIncorrectStartDate | |
| 243 | ResponseIsPermanentError | |
| 244 | RetryLimitAlreadyReached | |
| 245 | RecordingUnknownRecordingType | |
| 246 | RecordingUnknownPagingType | |
| 247 | InvalidJob | |
| 248 | InvalidAction | |
