Difference between revisions of "QuotaManagementType"
Jump to navigation
Jump to search
(Created page with "{{Api_Enum_Spec| Description=Enumeration that represents the different Quota Management Types for Cloud PVR |Values= {{{!}} border="2" style="width:800px;" cellpadding="5" cel...") |
|||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Api_Enum_Spec| | {{Api_Enum_Spec| | ||
− | Description=Enumeration that represents the different Quota Management Types for Cloud PVR | + | Description=Enumeration that represents the different Quota Management Types for Cloud PVR. |
+ | |||
|Values= | |Values= | ||
{{{!}} border="2" style="width:800px;" cellpadding="5" cellspacing="0" | {{{!}} border="2" style="width:800px;" cellpadding="5" cellspacing="0" | ||
Line 22: | Line 23: | ||
{{!}} Manual | {{!}} Manual | ||
{{!}} Manual Mode | {{!}} Manual Mode | ||
− | + | {{!}}- valign="top" | |
{{!}}} | {{!}}} | ||
Line 38: | Line 39: | ||
! 7.1 | ! 7.1 | ||
{{!}} Initial implementation | {{!}} Initial implementation | ||
− | {{!}} | + | {{!}} José Manuel Escartín |
{{!}}} | {{!}}} | ||
+ | |||
+ | }} |
Latest revision as of 09:26, 5 April 2019
Enumeration that represents the different Quota Management Types for Cloud PVR.
Values
Value | Name | Details |
---|---|---|
0 | Undefined | Quota Management type not defined |
1 | Automatic | Automatic Mode |
2 | Manual | Manual Mode |
Known issues
None
Version history
API Version Number | Change description | Changes author |
---|---|---|
7.1 | Initial implementation | José Manuel Escartín |
See also
{{{SeeAlso}}}