Difference between revisions of "Sent Mail Page Manual 3.0"
Jump to navigation
Jump to search
| (One intermediate revision by one other user not shown) | |||
| Line 21: | Line 21: | ||
! style="width:45%;" | Description | ! style="width:45%;" | Description | ||
! style="width:40%;" | Restrictions | ! style="width:40%;" | Restrictions | ||
| + | |- | ||
| + | ! style="text-align:left;border-left:5px solid yellow;" | Agent Hash | ||
| + | | Agent Hashcode | ||
| + | | Read Only | ||
| + | |- | ||
| + | ! style="text-align:left;border-left:5px solid yellow;" | Timeout (Timezone - Coordinated Universal Time) | ||
| + | | Timeout field displayed in the user timezone. | ||
| + | | Read Only | ||
| + | |- | ||
| + | ! style="text-align:left;border-left:5px solid yellow;" | Send Priority | ||
| + | | In this field is setted the priority of the email. | ||
| + | | Read Only | ||
|- | |- | ||
! style="text-align:left;border-left:5px solid yellow;" | Name | ! style="text-align:left;border-left:5px solid yellow;" | Name | ||
| Email name | | Email name | ||
| − | | Read | + | | Read Only |
| + | |- | ||
| + | ! style="text-align:left;border-left:5px solid yellow;" | User Id | ||
| + | | In this field is displayed the Id of the user to whom the email was sent. | ||
| + | | Read Only | ||
|- | |- | ||
! style="text-align:left;border-left:5px solid yellow;" | To | ! style="text-align:left;border-left:5px solid yellow;" | To | ||
| Line 40: | Line 56: | ||
! style="text-align:left;border-left:5px solid yellow;" | Sent | ! style="text-align:left;border-left:5px solid yellow;" | Sent | ||
| Flag that allows to know if the email has been already sent or is still pending to be sent. | | Flag that allows to know if the email has been already sent or is still pending to be sent. | ||
| + | | Read Only | ||
| + | |- | ||
| + | ! style="text-align:left;border-left:5px solid yellow;" | Owner | ||
| + | | The Id of the Owner of the email. | ||
| Read Only | | Read Only | ||
|- | |- | ||
| Line 46: | Line 66: | ||
| Read Only | | Read Only | ||
|- | |- | ||
| − | ! style="text-align:left;" | Retry count | + | ! style="text-align:left;border-left:5px solid yellow;" | Body |
| + | | The body of the email | ||
| + | | Read Only | ||
| + | |- | ||
| + | ! style="text-align:left;border-left:5px solid yellow;" | Retry count | ||
| Number of retries that the email has been tried to be sent. | | Number of retries that the email has been tried to be sent. | ||
| + | | Read only. | ||
| + | |- | ||
| + | ! style="text-align:left;border-left:5px solid yellow;" | Source | ||
| + | | The Source where the email was sent to. | ||
| Read only. | | Read only. | ||
|} | |} | ||
Latest revision as of 19:53, 19 May 2023
Contents
This section allows the operator to review mails sent to specific users (for purchases confirmation, confirmation auto-registration, welcome messages, etc.).
Blocks
Sent Mail
| Field | Description | Restrictions |
|---|---|---|
| Agent Hash | Agent Hashcode | Read Only |
| Timeout (Timezone - Coordinated Universal Time) | Timeout field displayed in the user timezone. | Read Only |
| Send Priority | In this field is setted the priority of the email. | Read Only |
| Name | Email name | Read Only |
| User Id | In this field is displayed the Id of the user to whom the email was sent. | Read Only |
| To | Email address the mail was sent to. | Read Only |
| Subject | Email subject | Read Only |
| From | Email address from the email is sent to | Read Only |
| Sent | Flag that allows to know if the email has been already sent or is still pending to be sent. | Read Only |
| Owner | The Id of the Owner of the email. | Read Only |
| CC | CC email field | Read Only |
| Body | The body of the email | Read Only |
| Retry count | Number of retries that the email has been tried to be sent. | Read only. |
| Source | The Source where the email was sent to. | Read only. |
Actions
The user can only read the details of a Sent Mail, no other actions are available.