Difference between revisions of "SlotType"
Jump to navigation
Jump to search
(Created page with "{{Api_Enum_Spec| Description=Lists the possible slots types. |Values= {{{!}} border="2" style="width:800px;" cellpadding="5" cellspacing="0" {{!}}- style="background:#88ccf...") |
|||
| (3 intermediate revisions by 2 users not shown) | |||
| Line 18: | Line 18: | ||
! 2 | ! 2 | ||
{{!}} Watchlist Movies | {{!}} Watchlist Movies | ||
| − | {{!}} | + | {{!}} Favourite Movies |
{{!}}- valign="top" | {{!}}- valign="top" | ||
| Line 28: | Line 28: | ||
! 4 | ! 4 | ||
{{!}} Watchlist Both | {{!}} Watchlist Both | ||
| − | {{!}} Followed series or | + | {{!}} Followed series or Favourite Movies |
{{!}}- valign="top" | {{!}}- valign="top" | ||
| Line 53: | Line 53: | ||
! 9 | ! 9 | ||
{{!}} WatchList LiveSeries | {{!}} WatchList LiveSeries | ||
| − | {{!}} LiveSeries tagged as | + | {{!}} LiveSeries tagged as Favourite |
{{!}}- valign="top" | {{!}}- valign="top" | ||
! 10 | ! 10 | ||
| − | {{!}} | + | {{!}} Watch Again |
| − | {{!}} | + | {{!}} Movies and Series, fully completed |
{{!}}- valign="top" | {{!}}- valign="top" | ||
| + | |||
| + | ! 11 | ||
| + | {{!}} Shared by me | ||
| + | {{!}} Contents from social, shared by me | ||
| + | {{!}}- valign="top" | ||
| + | |||
| + | ! 12 | ||
| + | {{!}} Shared with me | ||
| + | {{!}} Contents from social, shared with me | ||
| + | {{!}}- valign="top" | ||
| + | |||
| + | ! 13 | ||
| + | {{!}} Trendy | ||
| + | {{!}} Contents from google Trends (Innovation App) | ||
| + | {{!}}- valign="top" | ||
| + | |||
| + | ! 14 | ||
| + | {{!}} My Past Sports Events | ||
| + | {{!}} Past sports events from the Users Interests | ||
| + | {{!}}- valign="top" | ||
| + | |||
| + | ! 15 | ||
| + | {{!}} My Future Sports Events | ||
| + | {{!}} Future events from the Users Interests | ||
| + | {{!}}- valign="top" | ||
| + | |||
| + | |||
{{!}}} | {{!}}} | ||
| Line 73: | Line 100: | ||
! Changes author | ! Changes author | ||
{{!}}- valign="top" | {{!}}- valign="top" | ||
| − | ! | + | ! 8.0 |
{{!}} Initial method design | {{!}} Initial method design | ||
| − | {{!}} | + | {{!}} José Manuel Escartín |
{{!}}} | {{!}}} | ||
| + | |||
| + | }} | ||
Latest revision as of 08:03, 25 September 2024
Lists the possible slots types.
Values
| Value | Name | Details |
|---|---|---|
| 1 | Continue Watching | Watched but not completed Movies |
| 2 | Watchlist Movies | Favourite Movies |
| 3 | Watchlist Series | Follow Tagged Series |
| 4 | Watchlist Both | Followed series or Favourite Movies |
| 5 | Rented | Rented contents from UserRights (Movie,Serie,Season or Episode) |
| 6 | Available Recordings | Not implemented yet |
| 7 | Series Watching | Series which user has seen any episode but has not fully completed order by last watched |
| 8 | WatchList Both | Mix of cases 7 and 1, Not completed Series or not completed Movies |
| 9 | WatchList LiveSeries | LiveSeries tagged as Favourite |
| 10 | Watch Again | Movies and Series, fully completed |
| 11 | Shared by me | Contents from social, shared by me |
| 12 | Shared with me | Contents from social, shared with me |
| 13 | Trendy | Contents from google Trends (Innovation App) |
| 14 | My Past Sports Events | Past sports events from the Users Interests |
| 15 | My Future Sports Events | Future events from the Users Interests |
Known issues
None
Version history
| API Version Number | Change description | Changes author |
|---|---|---|
| 8.0 | Initial method design | José Manuel Escartín |
See also
{{{SeeAlso}}}