Difference between revisions of "ExtraMetadata"
Jump to navigation
Jump to search
| Line 101: | Line 101: | ||
{{!}}- valign="top" | {{!}}- valign="top" | ||
| − | ! TransparentType | + | ! [[TransparentType]] |
{{!}} int (enum) | {{!}} int (enum) | ||
{{!}} bgcolor="green" {{!}} '''NEW in 4.0''' Provider (None, HBO, Fox...) of the TransparentCatchup content | {{!}} bgcolor="green" {{!}} '''NEW in 4.0''' Provider (None, HBO, Fox...) of the TransparentCatchup content | ||
Revision as of 10:50, 4 February 2016
You are accessing the latest version of this data type, according to /service3.0 (3.2) specification. To access older versions of this object, access ExtraMetatada_3.0
ExtraMetadata is an object with a different extra metadata depending on the CatalogItemType that is being returned.
Members
| Field | Data Type | Description |
|---|---|---|
| ChannelId | int | |
| ChannelTitle | int | |
| ProgramId | int | |
| Stars | int | |
| Duration | int | |
| Year | int | |
| CallLetter | int | |
| ChannelNumber | int | |
| ActionUrl | int | |
| EpgChannelId | int | |
| QualityAvailabity | int | |
| Distributor | int | |
| CommercializationType | int (enum) | The commercializationType of this catalogItem. Applies to CatalogItemType:
|
| Subscriptions | Array of int | Array of Subscription IDs. Applies to CatalogItemType:
|
| Trailers | Array of Trailers object (ID, Quality and PlayType). | Applies to CatalogItemType:
|
| TransparentType | int (enum) | NEW in 4.0 Provider (None, HBO, Fox...) of the TransparentCatchup content |
Example
{
- "Stars" : 5,
- "Audience" : 0,
- "Distributor" : "SimpleXML",
- "CommercializationType" : 2,
- "Subscriptions" : [10],
- "TransparentType" : 0,
- "Trailers" : [
- {
- "ID": 6093,
- "PlayType": 16,
- "Quality": 3
- }
- ]
}
Known issues
None
Version history
| API Version Number | Change description | Changes author |
|---|---|---|
| 2.4 | Initial data type implementation | Harley Cabral |
| 3.2 (Neuromancer) |
|
Francisco Milagro |
| 4.0 | Added field TransparentType | Jose A. Jiménez |