Difference between revisions of "AnalyticsEventItem"
Jump to navigation
Jump to search
Line 32: | Line 32: | ||
|Example= | |Example= | ||
− | + | : "timestamp": 41324231, | |
− | + | : "event": "pulsando el botón de login", | |
− | + | : "data": | |
− | + | : { | |
− | + | : "EventType":"STOP", | |
− | + | : "ChannelNumber":1, | |
− | + | : "ChannelName":"TVE 1", | |
− | + | : "ChannelCallLetter":"", | |
− | + | : "StreamQuality":"SD", | |
− | + | : "UniqueUserCode":null, | |
− | + | : "DeviceId":"3333333333332222222222227128", | |
− | + | : "OBInstanceCode":25, | |
− | + | : "UserType":null | |
− | + | : } | |
− | |||
Revision as of 17:54, 16 June 2014
Represent an Event object that has three parameters: timestamp, event and data. It can be used by AddEvent and AddEventBatch to add an event for the analytics tracking. Some metrics to analyze the navigation and behavior could generated by this values in the MIB Tools.
Members
Field | Data Type | Description |
---|---|---|
Timestamp | String | A string with numbers that represent a date and time at the moment of the event has been add to the platform. |
Event | String | A name that identify the information registered by this event. |
Data | Object | Object that contains pair of key:values to set data info as much as needed about the event. |
Example
- "timestamp": 41324231,
- "event": "pulsando el botón de login",
- "data":
- {
- "EventType":"STOP",
- "ChannelNumber":1,
- "ChannelName":"TVE 1",
- "ChannelCallLetter":"",
- "StreamQuality":"SD",
- "UniqueUserCode":null,
- "DeviceId":"3333333333332222222222227128",
- "OBInstanceCode":25,
- "UserType":null
- }
Known issues
None
Version history
API Version Number | Change description | Changes author |
---|---|---|
2.0 | Initial data type implementation | Harley Cabral |