Difference between revisions of "Users Profiles Page Manual 3.0"
Jump to navigation
Jump to search
Line 61: | Line 61: | ||
|- | |- | ||
! style="text-align:left;border-left:5px solid yellow;" | Binge Watching Autoplay | ! style="text-align:left;border-left:5px solid yellow;" | Binge Watching Autoplay | ||
− | | | + | | This field indicates whether the next episode in the replay will be loaded automatically. |
| ReadOnly. | | ReadOnly. | ||
|- | |- |
Revision as of 12:28, 26 October 2021
ı
Contents
This page allows the CRM operators to review the different users profiles.
Blocks
Users Profiles
Field | Description | Restrictions |
---|---|---|
Name | Preference name, internal | ReadOnly. |
User | The User ID where the profile is associated to. | ReadOnly. |
Image | The preference type | ReadOnly. |
Updated | Date of last modification. | ReadOnly. |
Kids | This flag shows if the user profile is for kids or not. | ReadOnly. |
Age Rating | User Profile Age rating. Minimum age suggested for this profile. | Readonly. |
Blocked | This flag shows if the profile is locked or not. | ReadOnly. |
Language Code | The internal code of the language associated with this user profile. | ReadOnly. |
Audio Code | The internal audio code associated with this user profile. | ReadOnly. |
Subtitle Code | The internal subtitle code associated with this user profile. | ReadOnly. |
Binge Watching Autoplay | This field indicates whether the next episode in the replay will be loaded automatically. | ReadOnly. |
Owner | Id of the creator. Should be OB Administrator. | ReadOnly. |
Actions
The user can only read the details of a Users Profiles, no other actions are available.