Difference between revisions of "Labels Page Manual 6.0"
Jump to navigation
Jump to search
(Created page with "Category:Manual Category:Live TV Category:MIB3.0 Category: 4.2 {{Menu|Message= middle|30px '''Live > Live Channels'''}} <br /> __TOC__...") |
(Replaced content with "Category:Manual Category:Commons Category:MIB3.0 Category: 4.2 {{Menu|Message= middle|30px '''Commons > Labels'''}} <br /> __TOC__...") Tag: Replaced |
||
Line 1: | Line 1: | ||
− | [[Category:Manual]] [[Category: | + | [[Category:Manual]] [[Category:Commons]] [[Category:MIB3.0]] [[Category: 4.2]] |
− | {{Menu|Message= [[File:LiveTVIcon.png|middle|30px]] ''' | + | {{Menu|Message= [[File:LiveTVIcon.png|middle|30px]] '''Commons > Labels'''}} |
<br /> | <br /> | ||
__TOC__ | __TOC__ | ||
<br /> | <br /> | ||
− | This menu allows you to review all | + | This menu allows you to review all labels. <br /> |
<br /> | <br /> | ||
== Blocks == | == Blocks == | ||
− | === | + | === Labels === |
---- | ---- | ||
[[File:LiveChannelsBasicInformation.jpg|800px|center|thumb|Live Channel basic information]] | [[File:LiveChannelsBasicInformation.jpg|800px|center|thumb|Live Channel basic information]] | ||
Line 39: | Line 39: | ||
| ReadOnly | | ReadOnly | ||
|- | |- | ||
− | + | === Subjects === | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
This block shows the feature settings of the channel | This block shows the feature settings of the channel | ||
[[File:LiveChannels_FeatureSettings.png|800px|center|thumb|Feature Settings block]] | [[File:LiveChannels_FeatureSettings.png|800px|center|thumb|Feature Settings block]] | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
<br /> | <br /> | ||
− | + | === Alias === | |
− | === | ||
This block shows the detail of the works related to the channel | This block shows the detail of the works related to the channel | ||
Line 271: | Line 50: | ||
<br /> | <br /> | ||
− | === | + | === Instances === |
− | |||
In this block you can manage the Catchup settings associated to this channel, used for configuring the Catchup service. | In this block you can manage the Catchup settings associated to this channel, used for configuring the Catchup service. | ||
[[File:LiveChannelCatchupSettings_3.png|800px|center|thumb|Catchup settings block]] | [[File:LiveChannelCatchupSettings_3.png|800px|center|thumb|Catchup settings block]] | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | === | + | |
− | + | === Contents === | |
This blocks allows you to manage the availability of this Live TV channel and its servcies associated (Playback, Catchup, Startover, RestarTV) in the different device types in the instance it belongs to. | This blocks allows you to manage the availability of this Live TV channel and its servcies associated (Playback, Catchup, Startover, RestarTV) in the different device types in the instance it belongs to. | ||
[[File:LiveChannelDeviceTypeAvailabilityBlock3.png|thumb|Live channel device availability block|center|800px]] | [[File:LiveChannelDeviceTypeAvailabilityBlock3.png|thumb|Live channel device availability block|center|800px]] | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− |
Revision as of 14:06, 20 February 2025
This menu allows you to review all labels.
Blocks
Labels
Subjects
This block shows the feature settings of the channel
Alias
This block shows the detail of the works related to the channel
Instances
In this block you can manage the Catchup settings associated to this channel, used for configuring the Catchup service.
Contents
This blocks allows you to manage the availability of this Live TV channel and its servcies associated (Playback, Catchup, Startover, RestarTV) in the different device types in the instance it belongs to.
Field | Description | Restrictions |
---|---|---|
Name | Internal name. Not displayed in end user apps | ReadOnly |
Title | Title to be displayed in end user applications | -
|
Call Letter | Channel Call Letter | ReadOnly |
Channel Number | Default dial number of the channel. Take into account that if the channel belongs to a channel map, the number of that channel in the channel map will be used instead | - |
Reference ID | Internal ID. It is the reference of the channel in the EPG file. | ReadOnly |