Difference between revisions of "ExtraMetadata"
Jump to navigation
Jump to search
| Line 2: | Line 2: | ||
{{Api_DataType_Spec | {{Api_DataType_Spec | ||
| − | |Description=ExtraMetadata is | + | |Description=ExtraMetadata is an object with a different extra metadata depending on the [[CatalogItemType]] that is being returned. |
|Members= | |Members= | ||
| Line 12: | Line 12: | ||
{{!}}- valign="top" | {{!}}- valign="top" | ||
| − | ! | + | ! ChannelId |
| − | {{!}} | + | {{!}} int |
{{!}} | {{!}} | ||
{{!}}- valign="top" | {{!}}- valign="top" | ||
| − | ! | + | ! ChannelTitle |
| − | {{!}} | + | {{!}} int |
{{!}} | {{!}} | ||
{{!}}- valign="top" | {{!}}- valign="top" | ||
| + | ! ProgramId | ||
| + | {{!}} int | ||
| + | {{!}} | ||
| + | {{!}}- valign="top" | ||
| + | |||
| + | ! Stars | ||
| + | {{!}} int | ||
| + | {{!}} | ||
| + | {{!}}- valign="top" | ||
| + | |||
| + | ! Duration | ||
| + | {{!}} int | ||
| + | {{!}} | ||
| + | {{!}}- valign="top" | ||
| + | |||
| + | |||
| + | ! Year | ||
| + | {{!}} int | ||
| + | {{!}} | ||
| + | {{!}}- valign="top" | ||
| + | |||
| + | ! CallLetter | ||
| + | {{!}} int | ||
| + | {{!}} | ||
| + | {{!}}- valign="top" | ||
| + | |||
| + | ! ChannelNumber | ||
| + | {{!}} int | ||
| + | {{!}} | ||
| + | {{!}}- valign="top" | ||
| + | |||
| + | ! ActionUrl | ||
| + | {{!}} int | ||
| + | {{!}} | ||
| + | {{!}}- valign="top" | ||
| + | |||
| + | ! TrailerPlayReady | ||
| + | {{!}} int | ||
| + | {{!}} | ||
| + | {{!}}- valign="top" | ||
| + | |||
| + | |||
| + | ! EpgChannelId | ||
| + | {{!}} int | ||
| + | {{!}} | ||
| + | {{!}}- valign="top" | ||
| + | |||
| + | ! TrailerSS | ||
| + | {{!}} int | ||
| + | {{!}} | ||
| + | {{!}}- valign="top" | ||
| + | |||
| + | ! TrailerWVAS | ||
| + | {{!}} int | ||
| + | {{!}} | ||
| + | {{!}}- valign="top" | ||
| + | |||
| + | ! TrailerWVCBS | ||
| + | {{!}} int | ||
| + | {{!}} | ||
| + | {{!}}- valign="top" | ||
| + | |||
| + | ! TrailerHLS | ||
| + | {{!}} int | ||
| + | {{!}} | ||
| + | {{!}}- valign="top" | ||
| + | |||
| + | |||
| + | ! TrailerDTP | ||
| + | {{!}} int | ||
| + | {{!}} | ||
| + | {{!}}- valign="top" | ||
| + | |||
| + | ! QualityAvailabity | ||
| + | {{!}} int | ||
| + | {{!}} | ||
| + | {{!}}- valign="top" | ||
| + | |||
| + | ! Distributor | ||
| + | {{!}} int | ||
| + | {{!}} | ||
| + | {{!}}- valign="top" | ||
{{!}}} | {{!}}} | ||
| + | |||
| + | ! CommercializationType | ||
| + | {{!}} int | ||
| + | {{!}} | ||
| + | {{!}}- valign="top" | ||
| + | |||
| + | ! Subscriptions | ||
| + | {{!}} Array | ||
| + | {{!}} Array of Subscription IDs (Array) | ||
| + | {{!}}- valign="top" | ||
| + | {{!}}} | ||
| + | |||
| + | |||
| + | |||
|Example= | |Example= | ||
| + | |||
{ | { | ||
| − | : | + | : "Stars" : 5, |
| − | } | + | : "Audience" : 0, |
| + | : "Distributor" : "SimpleXML", | ||
| + | : "CommercializationType" : 2, | ||
| + | : "Subscriptions" : [10] | ||
| + | } | ||
| Line 47: | Line 148: | ||
{{!}} Initial data type implementation | {{!}} Initial data type implementation | ||
{{!}} Harley Cabral | {{!}} Harley Cabral | ||
| + | {{!}}- valign="top" | ||
| + | |||
| + | ! 3.2 (Neuromancer) | ||
| + | {{!}} * Refactoring to include different data types instead of String | ||
| + | * Included Subscriptions parameter (array of SubscriptionIDs) | ||
| + | {{!}} Francisco Milagro | ||
{{!}}- valign="top" | {{!}}- valign="top" | ||
Revision as of 14:44, 14 August 2015
You are accessing the latest version of this data type, according to /service3.0 (3.2) specification. To access older versions of this object, access ExtraMetatada_3.0
ExtraMetadata is an object with a different extra metadata depending on the CatalogItemType that is being returned.
Members
| Field | Data Type | Description |
|---|---|---|
| ChannelId | int | |
| ChannelTitle | int | |
| ProgramId | int | |
| Stars | int | |
| Duration | int | |
| Year | int | |
| CallLetter | int | |
| ChannelNumber | int | |
| ActionUrl | int | |
| TrailerPlayReady | int | |
| EpgChannelId | int | |
| TrailerSS | int | |
| TrailerWVAS | int | |
| TrailerWVCBS | int | |
| TrailerHLS | int | |
| TrailerDTP | int | |
| QualityAvailabity | int | |
| Distributor | int |
! CommercializationType | int | |- valign="top"
! Subscriptions | Array | Array of Subscription IDs (Array) |- valign="top" |}
Example
{
- "Stars" : 5,
- "Audience" : 0,
- "Distributor" : "SimpleXML",
- "CommercializationType" : 2,
- "Subscriptions" : [10]
}
Known issues
None
Version history
| API Version Number | Change description | Changes author |
|---|---|---|
| 2.4 | Initial data type implementation | Harley Cabral |
| 3.2 (Neuromancer) | * Refactoring to include different data types instead of String
* Included Subscriptions parameter (array of SubscriptionIDs) |
Francisco Milagro |