Difference between revisions of "Producer"
Jump to navigation
Jump to search
| Line 47: | Line 47: | ||
|KnownIssues= | |KnownIssues= | ||
| − | + | Even if the producer has no image associated, it returns an empty image, instead empty array | |
|VersionHistory= | |VersionHistory= | ||
{{{!}} border="2" style="width:800px;" cellpadding="5" cellspacing="0" | {{{!}} border="2" style="width:800px;" cellpadding="5" cellspacing="0" | ||
Latest revision as of 14:16, 24 February 2016
Get the object that contains information about the Producer.
Members
| Field | Data Type | Description |
|---|---|---|
| ID | int | Unique identifier for the Subscription |
| Title | String | The title for the Producer that will be shown to end users |
| ResizableImages | Array | The Array of the images associated to the producer |
Example
{
- "ID": 60,
- "Title": "ODG",
- "ResizableImages": [
- {
- "ID": 0,
- "Url": "",
- "Width": 0,
- "Height": 0,
- "Type": 0,
- "Ext": ""
- }
}
Known issues
Even if the producer has no image associated, it returns an empty image, instead empty array
Version history
| API Version Number | Change description | Changes author |
|---|---|---|
| 1.0 | Initial data type implementation | Harley Cabral |