Difference between revisions of "LiveSchedule"
Jump to navigation
Jump to search
(Created page with "{{Api_DataType_Spec |Description=Represents the information for a live schedule. |Members= {{{!}} border="2" style="width:800px" cellspacing="0" cellpadding="10" {{!}}- style...") |
|||
| Line 49: | Line 49: | ||
|Example= | |Example= | ||
| − | + | ||
| − | : | + | : "ID" : 3472046, |
| − | : | + | : "StartTime" : 1389780000, |
| − | : | + | : "EndTime" : 1389783600, |
| − | : | + | : "EpgProgramId" : 35423997, |
| − | : | + | : "LiveChannelId" : 4310, |
| − | : | + | : "ChannelName" : "Canal de Kyoto", |
| − | : | + | : "ProgramName" : "Bom Dia Brasil", |
| + | : "CallLetter" : "KKYO", | ||
| + | : [[LiveProgram|LiveProgram]] object, | ||
| + | : "EpgNetworkDvr" : true | ||
} | } | ||
Revision as of 06:27, 9 June 2014
Represents the information for a live schedule.
Members
| Field | Data Type | Description |
|---|---|---|
| Active | bool | Whether schedule is active or not |
| ChannelId | int | Channel ID |
| Dateins | DateTime | Insertion date of the object in DB |
| Duration | int | Schedule duration |
| ID | int | Live Schedule ID |
| ProgramlId | int | Associated Program ID |
| StartTime | DateTime | Start time for the query |
Example
- "ID" : 3472046,
- "StartTime" : 1389780000,
- "EndTime" : 1389783600,
- "EpgProgramId" : 35423997,
- "LiveChannelId" : 4310,
- "ChannelName" : "Canal de Kyoto",
- "ProgramName" : "Bom Dia Brasil",
- "CallLetter" : "KKYO",
- LiveProgram object,
- "EpgNetworkDvr" : true
}
Known issues
None
Version history
| API Version Number | Change description | Changes author |
|---|---|---|
| 1.0 | Initial data type implementation | Harley Cabral |
See also
- EpgLiveSchedule object
- EpgLiveProgram object