Difference between revisions of "UserQueue"
Jump to navigation
Jump to search
(Created page with "{{Api_DataType_Spec |Description= |Members= {{{!}} border="2" style="width:800px" cellspacing="0" cellpadding="10" {{!}}- style="background:#88ccff;font-size:110%" ! Fie...") |
|||
Line 48: | Line 48: | ||
{ | { | ||
− | : | + | : "All": 24, |
+ | : "LastViewed": 1, | ||
+ | : "LastChance": 0, | ||
+ | : "Rented": 0, | ||
+ | : "Favorites": 23, | ||
+ | : "QueueItems": [ | ||
+ | :: [[QueueItem]] | ||
+ | : ] | ||
} | } | ||
Latest revision as of 19:24, 18 September 2014
Members
Field | Data Type | Description |
---|---|---|
All | int | |
Favorites | int | |
LastChance | int | |
LastViewed | int | |
QueueItems | Array of QueueItem | |
Rented | int |
Example
{
- "All": 24,
- "LastViewed": 1,
- "LastChance": 0,
- "Rented": 0,
- "Favorites": 23,
- "QueueItems": [
- ]
}
Known issues
None
Version history
API Version Number | Change description | Changes author |
---|---|---|
1.0 | Initial data type implementation | Harley Cabral |