Tournaments Page Manual 5.0
Jump to navigation
Jump to search
Blocks
Tournaments
| Field | Description |
|---|---|
| OPTA ID | Id of the team in OPTA services |
| Name | Name configured by the OB of the tournament |
| Competition | Competition this tournament is associated with |
| Last Updated | Last time this tournament was update. This is informed by OPTA |
| Is active | Indicates wheter or not the tournament is active |
| Source | Controls the access and visibility of this channel for other operators. Only operators with rights over this source or its children will be able to see it. |
| Date start | Date when this tournament starts |
| Date end | Date when this tournament ends |
Stages
This block contains the stages (fases) of a tournament
| Field | Description |
|---|---|
| ID | Id of the stage |
| Instance | Instance this stage belongs |
| Name | Name of the stage |
| Start date | Date when this stage beggins |
| End date | Date when this stage ends |
Metada User interface Tournament Names
Represents the different names that are given in each OB to a tournament edition (Liga española 2022, La liga '22, etc) that will be used in the user interface.
| Field | Description |
|---|---|
| ID | Id of the metadata user interface for tournaments |
| Source | Controls the access and visibility of this channel for other operators. Only operators with rights over this source or its children will be able to see it. |
| Instance | Instance this register belongs |
| Name | Name of the metadata |
Standings
| Field | Description |
|---|---|
| ID | |
| Rank | |
| Last Rank | |
| Rank Status | |
| Team | |
| Team Code | |
| Points | |
| Matches Played | |
| Matches Won | |
| Matches Drawn | |
| Matches Lost | |
| Goals For | |
| Goals Against | |
| Goal Difference | |
| Last Six | |
| Stage | |
| Group |
Actions
| Create | Edit | Edit in List | Bulk Edit | Copy | Copy with Relateds | Edit History | Delete |
|---|---|---|---|---|---|---|---|
It's a read only page