Bundle Users Manual 3.0
This page allows you to manage amazon subscriptions of gvp users. When the subscription is active, the gvp user can begin to enjoy the amazon contents.
Blocks
Bundle Subscriptions
Field | Description | Restrictions |
---|---|---|
Instance Id | Instance identifier number. | ReadOnly |
Partner | Name of partner. | ReadOnly |
Date User is Unsubscribed | Date on which the bundle user has canceled the subscription. | ReadOnly |
Operator Subscription Code | ReadOnly | |
Name | Bundle Subscription Name. | ReadOnly |
User | Name user associated with the subscription. | ReadOnly |
Status | Status of the user's subscription. | ReadOnly |
Date Last Update | Timestamp at which the user status was updated the last time. | ReadOnly |
Num Commercial Attempts | Number of times a commercial action is offered to an eligible. | ReadOnly |
Owner | Name of creator. | ReadOnly |
Subscription Code | Subscription code. | ReadOnly |
Bundle Package ID | Identifier of bundle package associated. | ReadOnly |
Date Activated (Timezone - Brasilia Time) | An indicator that establishes if the user has upgraded their base bundle to its upgraded version. | ReadOnly |
Upgraded | An indicator that establishes if the user has upgraded their base bundle to its upgraded version. | ReadOnly |
Promo ID | This field will allow the OBs to know if the user has a promotional plan. | ReadOnly |
Source | Controls the access and visibility of this Bundle User for other operators. Only operators with rights over this source or its children will be able to see it. | ReadOnly |
Users Events
This block shows the events users (requests) in relation to the amazon subscriptions.
Actions
The user can only read the details of a Notifications Queue, no other actions are available.