User
Jump to navigation
Jump to search
Object that represent the User data information.
Members
Field | Data Type | Description |
---|---|---|
BirthDate | ||
CustomFields | ||
DefaultAudioId | ||
DefaultSubtitleId | ||
EWallet | ||
FirstAccess | ||
FirstName | ||
Gender | ||
ID | ||
InstanceId | ||
LastName | ||
MinimumAgeRating | ||
MobileNumber | ||
PinStatus | ||
PlatformId | ||
ServiceType | ||
SocialNetworksStatus | ||
Status | ||
TimeStamp | ||
Type | ||
UniqueId | ||
VideoServiceInfo |
Example
{
}
Known issues
None
Version history
API Version Number | Change description | Changes author |
---|---|---|
1.0 | Initial data type implementation | Harley Cabral |