|-
| style="text-align:center" | [[File:Cross.png|16px|center]]
| style="text-align:center" | [[File:Tick.png|16px|center]]
| style="text-align:center" | [[File:Cross.png|16px|center]]
| style="text-align:center" | [[File:TickCross.png|16px|center]]| style="text-align:center" | [[File:Cross.png|16px|center]] | style="text-align:center" | [[File:Cross.png|16px|center]]
| style="text-align:center" | [[File:Cross.png|16px|center]]
| style="text-align:center" | [[File:Cross.png|16px|center]]
| style="text-align:center" | [[File:Tick.png|16px|center]]
|}
=== [[File:BulkEdit3.png|middle|40px]] Edit ===
Audit edit is enabled. It can be used to perform modification in the Audit data and related information. Once finished modifying the Audit log, save changes by using the [[File:Save3.png|middle|30px]] button in the Audit pagedisabled.
<br />
=== [[File:BulkEdit3.png|middle|40px]] Bulk Edit ===
Bulk Edit is enabled in the disabled for Audit page, allowing you to modify several Audit logs at the same time.
<br />
=== [[File:Delete3.png|middle|40px]] Delete ===
You can delete a Audit log from the Delete is disabled for Audit Page, using the [[File:Delete3.png|middle|30px]] button. A confirmation popup will be shown before excluding it.<br />